Result status: Final
| Class | Sponsor | Friday, 02 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julia Owen | Aventurero Luca | 62.75 % | 2 | B |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Friday, 02 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eloise Starr | Ilonka VH Meyerhof I | 68.80 % | 5 | B |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Friday, 02 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Mills | M'Egalité | 69.79 % | 5 | G |
| 1 | Eloise Starr | Ilonka VH Meyerhof | 64.58 % | 3 | B |
| 2 | Susan Newcombe | Guilford Isani Peter | 62.50 % | 2 | B |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Friday, 02 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige | Novice 6 2024 | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Mills | M'Egalité | 68.23 % | 5 | G |
| 1 | Samatha Turner | Audace Encore | 67.74 % | 4 | S |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Friday, 02 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Glenys Tucker | WALSARIE MAESRHYDDID | 69.17 % | 5 | S |
| 2 | Samatha Turner | Audace Encore | 67.00 % | 4 | S |
| 3 | Clare Farmer | CAESAR REX | 65.33 % | 3 | S |
| 4 | Kimberley Winterflood | Karl | 65.00 % | 3 | S |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Friday, 02 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Glenys Tucker | WALSARIE MAESRHYDDID | 66.06 % | 4 | S |
| 1 | Laura Ridout | First Touch | 67.42 % | 4 | B |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Friday, 02 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Hagan | PARKHALL SAMPSON | 63.28 % | 2(CT) | S |
| 1 | Barbara Skellern | MARROS PENNY | 59.53 % | B | |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Friday, 02 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alexandra Tull | BB KING | 63.33 % | 2 | S |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Lade | Wickwater Integrity | 70.48 % | 6 | G |
| 1 | Karen Byrd | Constantinople | 68.81 % | 5 | S |
| 2 | Lauren White | Cwmbrenin Rosina | 67.62 % | 4 | S |
| 3 | Imogen Smith | Talla Bay | 67.38 % | 4 | S |
| 1 | Lucie Howkins | No Hidden Charges | 70.48 % | 6 | B |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Lade | Wickwater Integrity | 69.40 % | 5 | G |
| 1 | Holly Scrafton | Indian Leaf | 71.60 % | 6 | S |
| 2 | Lauren White | Cwmbrenin Rosina | 68.20 % | 5 | S |
| 3 | Imogen Smith | Talla Bay | 65.80 % | 3 | S |
| 4 | Lindsay Clapham | Rose III | 63.40 % | 2 | S |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Prestige | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Claire John | Big Bridge | 68.00 % | 5 | S |
| 2 | Karen Byrd | Constantinople | 64.50 % | 3 | S |
| 1 | Zoe Ryan | Bella 15 | 70.83 % | 6 | B |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Prestige | Novice 6 2024 | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Millie Cooper | MOELWYN KAI | 69.35 % | 5 | S |
| 2 | Victoria Claire John | Big Bridge | 68.06 % | 5 | S |
| 1 | Zoe Ryan | Bella 15 | 66.61 % | 4 | B |
| Judges: | Mr Donn Collins (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Octavia Walters | King vince | 64.53 % | 3 | S |
| Judges: | Mrs Rebecca Trower (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 21 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Octavia Walters | King vince | 65.91 % | 3 | S |
| 2 | Nicky Hill | Hazelberg’s knapperd | 64.85 % | 3 | S |
| 2 | Donna Claridge | BlackBerry Belle | 64.85 % | 3 | S |
| Judges: | Mrs Rebecca Trower (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Joan Jones | LA HUCHA | 63.00 % | 2 | S |
| 1 | Jennifer Atherley | DONALLT BLACK LILY | 65.17 % | 3 | B |
| 2 | Angela Rowberry | The Jigger | 64.00 % | 3 | B |
| 3 | Sue Kelly | LONGSTONE PLUTO | 62.50 % | 2 | B |
| Judges: | Mrs Rebecca Trower (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 24 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicky Hill | MGH BINGO BOY | 67.57 % | 4 | S |
| Judges: | Mrs Rebecca Trower (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | Advanced 2 2024 | 360 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Clare Green | I AM LEGEND II | 64.17 % | 3 | G |
| 2 | Holly Humphrey | KOLSTEIN'S DON AMIGO | 63.75 % | 2 | G |
| Judges: | Mrs Rebecca Trower (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Deakin | RUBICON III | 65.29 % | 3 | B |
| Judges: | Mrs Rebecca Trower (C) | ||||
| Class | Sponsor | Saturday, 03 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 34 | Pick Your Own - Medium
Medium (M) 73 & 75 only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Joan Jones | LA HUCHA | 65.54 % | (T) | |
| Judges: | Mrs Rebecca Trower (C) | ||||