Result status: Final
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daniel Greenwood | SJL Vivaldo | 80.75 % | 11 | G |
1 | Lynne Zijlmans | Renkum Baloubet’s Valentine | 66.75 % | 4 | S |
2 | Emma Marrs | Arlequins So Glamorous | 61.25 % | 1 | S |
1 | Victoria Ingles | LYNWOOD TWENTY TWELVE | 63.25 % | 2 | B |
Judges: | Ms Debbie Anne Jones (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daniel Greenwood | SJL Vivaldo | 82.14 % | 11 | G |
1 | Lynne Zijlmans | Renkum Baloubet’s Valentine | 66.19 % | 4 | S |
2 | Emma Marrs | Arlequins So Glamorous | 62.62 % | 2 | S |
1 | Victoria Ingles | LYNWOOD TWENTY TWELVE | 62.62 % | 2 | B |
Judges: | Ms Debbie Anne Jones (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Davison | Illustrious Caledonia | 72.08 % | 7 | G |
1 | Jessica Nevin | Nicky Byrne | 68.13 % | 5 | B |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Davison | Illustrious Caledonia | 73.17 % | 7 | G |
1 | Jessica Nevin | Nicky Byrne | 67.00 % | 4 | B |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Davison | Diagorus | 71.83 % | 6 | G |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Davison | Diagorus | 71.56 % | 6 | G |
1 | Claire Galer | Sentimento | 64.06 % | 3 | B |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lucy Mills | Chaconda Blue | 67.03 % | 4 | S |
2 | Caroline Joan Jones | LA HUCHA | 63.75 % | 2 | S |
1 | Sara Bates | Solo Hit 2 | 65.78 % | 3 | B |
2 | Sue Holloway | SHANNONDALE YOLO | 64.06 % | 3 | B |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lucy Mills | Chaconda Blue | 65.33 % | 3 | S |
1 | Sue Holloway | SHANNONDALE YOLO | 65.33 % | 3 | B |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Davison | Don Lucci | 65.95 % | 3 | G |
1 | Clair Reed | CATHERSTON SPECIFIC | 64.73 % | 3 | B |
2 | Sara Bates | SOCRATES HIT | 62.57 % | 2 | B |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Davison | Don Lucci | 68.95 % | 5 | G |
1 | Katie Palmer | HEADMORE BRAITHWAITE | 61.97 % | 1 | B |
2 | Nicola Payne | DIAMOND L | 57.76 % | B | |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Pick Your Own - Novice
Novice (N) 23 & 37A only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Samuel John Dewar | KARTOUCHE IV | 71.46 % | (T) | |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | Equissage Pulse | Grade 2 Grand Prix Test B 2023 - W | 300 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Julie Payne | DIVINITY | 71.00 % | G | |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
25 | Equissage Pulse | Grade 3 Intermediate Test A 2023 - W | 210 | Q | S |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isabella Benfield | SJL Lamborghini | 71.67 % | S | |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
26 | Equissage Pulse | Grade 3 Grand Prix Test B 2023 - W | 300 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isabella Benfield | COOKIES AND CREAM II | 62.67 % | G | |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Friday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
31 | Equissage Pulse | Grade 4 Grand Prix Test B 2023 - W | 370 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sara Bates | SOCRATES HIT | 69.32 % | G | |
2 | Sara Bates | Solo Hit 2 | 66.89 % | G | |
Judges: | Mrs Suzannah Douglas-Osborn (C) |