Result status: Final
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jade Amy Paterson | Haar Zimara | 66.50 % | 4 | G |
| 1 | Annemarie Van Heelsum | Violets Vienetta | 69.25 % | 5 | S |
| 2 | Hannah Johnston | Gold Supreme | 67.00 % | 4 | S |
| 3 | Kirsty Winkle | Georgie | 65.75 % | 3 | S |
| 4 | Laura Cull-Hooker | Annasach Glad Company | 64.50 % | 3 | S |
| 5 | Louise Howatson | CLYDE IX | 57.00 % | S | |
| 1 | Claire McCracken | BORTHWICKBRAE JENSON | 65.25 % | 3 | B |
| 2 | Vanessa Smith | Knockfield Jumper | 64.50 % | 3 | B |
| 3 | Lucy Barclay-Carr | Lieve | 63.25 % | 2 | B |
| - | Rachel Fleming | Balcarres Castra | 0.00 % | R | B |
| Judges: | Mrs Karen Dewar (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annemarie Van Heelsum | Violets Vienetta | 68.81 % | 5 | S |
| 2 | Laura Cull-Hooker | Annasach Glad Company | 68.57 % | 5 | S |
| 3 | Kirsty Winkle | Georgie | 64.52 % | 3 | S |
| 4 | Louise Howatson | CLYDE IX | 62.38 % | 2 | S |
| 5 | Hannah Johnston | Gold Supreme | 62.14 % | 2 | S |
| 6 | Julie Ross | Haar Zimara | 58.33 % | S | |
| 1 | Emma Mcfarlane | Killough Rising High | 65.24 % | 3 | B |
| 2 | Claire McCracken | BORTHWICKBRAE JENSON | 64.52 % | 3 | B |
| 3 | Vanessa Smith | Knockfield Jumper | 64.29 % | 3 | B |
| 4 | Sandra Kay | Palo Santo | 63.33 % | 2 | B |
| 5 | Lucy Barclay-Carr | Lieve | 62.86 % | 2 | B |
| 6 | Sheelagh Cameron | Charming Lad | 62.38 % | 2 | B |
| Judges: | Mrs Gail Walkingshaw (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | Viva Caledonia | 74.58 % | 8 | G |
| 1 | Honor Casely | Lafforcry | 69.58 % | 5 | S |
| 2 | Nina Gribben | Keelogues Beauty | 69.17 % | 5 | S |
| 3 | Suzanne Muir | Faside Freya | 67.29 % | 4 | S |
| 1 | Lorna McElhaney | LOUIS' REACH | 65.00 % | 3 | B |
| 2 | Sandra Kay | Palo Santo | 62.71 % | 2 | B |
| 3 | Emma Mcfarlane | Killough Rising High | 61.88 % | 1 | B |
| Judges: | Mrs Karen Dewar (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | Viva Caledonia | 76.17 % | 9 | G |
| 1 | Honor Casely | Lafforcry | 71.50 % | 6 | S |
| 2 | Eilidh Clark | Aya | 66.17 % | 4 | S |
| 3 | Suzanne Muir | Faside Freya | 65.33 % | 3 | S |
| 4 | Louise Howatson | The Silver Prince | 65.00 % | 3 | S |
| 5 | Julie Mcclelland | Balou Fair | 60.17 % | 1 | S |
| 1 | Sheila Rodgers | Hotshot III | 66.83 % | 4 | B |
| 2 | Rachel Fleming | Balcarres Castra | 66.67 % | 4 | B |
| 3 | Lorna McElhaney | LOUIS' REACH | 63.50 % | 2 | B |
| 4 | Sheelagh Cameron | Charming Lad | 61.67 % | 1 | B |
| Judges: | Mrs Gail Walkingshaw (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tracey Phillips | ERINSTONE | 67.33 % | 4 | S |
| 2 | Rebecca Chalmers | Sovereign of Forglen | 65.17 % | 3 | S |
| - | Oscar Williams | Rock Deejay | 0.00 % | R | S |
| 1 | Wendy Wilkinson | LISNAKILL LOTTIE | 65.17 % | 3 | B |
| 2 | Jillian Irvine | LOR RUADH'S GLASSILLAUN | 64.67 % | 3 | B |
| 3 | Sarah Louise Mclean | Achillies FS (batman) | 64.00 % | 3 | B |
| 4 | Julie Mcclelland | Flavie | 63.83 % | 2 | B |
| 5 | Nina Gribben | Keelogues Beauty | 63.67 % | 2 | B |
| 6 | Sheila Rodgers | Hotshot III | 63.50 % | 2 | B |
| 7 | Janice Currie | Zandor PC Z | 61.83 % | 1 | B |
| Judges: | Mrs Karen Dewar (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angela Lauder | LAMBRIGG DAMARIO | 66.88 % | 4 | S |
| 2 | Kim Morrison | OBSIDIAN OF KINNAIRD | 65.78 % | 3 | S |
| 3 | Tracey Phillips | ERINSTONE | 62.03 % | 2 | S |
| 4 | Rebecca Chalmers | Sovereign of Forglen | 61.25 % | 1 | S |
| 5 | Louise Howatson | The Silver Prince | 61.09 % | 1 | S |
| 6 | Oscar Williams | Rock Deejay | 57.97 % | S | |
| 1 | Wendy Wilkinson | LISNAKILL LOTTIE | 63.28 % | 2 | B |
| 2 | Jillian Irvine | LOR RUADH'S GLASSILLAUN | 62.66 % | 2 | B |
| Judges: | Miss Chrissie Havis (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Stewart | Sisterpath Valiant | 59.48 % | B | |
| 2 | Sarah Louise Mclean | Achillies FS (batman) | 59.14 % | B | |
| Judges: | Miss Chrissie Havis (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angela Lauder | LAMBRIGG DAMARIO | 66.33 % | 4 | S |
| 1 | Kim Morrison | OBSIDIAN OF KINNAIRD | 62.67 % | 2 | B |
| 2 | Caroline Stewart | Sisterpath Valiant | 58.33 % | B | |
| Judges: | Miss Chrissie Havis (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Evelyn Orr | ROSSIES STAR | 60.14 % | 1 | B |
| Judges: | Miss Chrissie Havis (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gillian Margaret Brown | GORUCHEL PETER PAN | 65.53 % | 3 | S |
| 1 | Evelyn Orr | ROSSIES STAR | 60.26 % | 1 | B |
| 2 | Catriona Shedden | GAMIO | 58.29 % | B | |
| Judges: | Miss Chrissie Havis (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - Advanced
Please advise which Advanced Test you wish to ride - Adv 1 or Adv 2 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ruth Darling | CHESTERHILL FLORENCE | 60.42 % | 1 | G |
| 2 | Eilidh Roberts | HORTELANO BIO | 51.53 % | G | |
| Judges: | Miss Chrissie Havis (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gillian Margaret Brown | GORUCHEL PETER PAN | 65.15 % | 3 | S |
| 2 | Laura Thomson | JARANERO MIBXIII | 61.47 % | 1 | S |
| Judges: | Miss Chrissie Havis (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Liz Anne Dobson | MOWGLII | 65.29 % | 3 | S |
| 1 | Linda Faulks | KNOCKNACREE BENTLEY | 63.82 % | 2 | B |
| Judges: | Miss Chrissie Havis (C) | ||||
| Class | Sponsor | Saturday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | FEI Grand Prix 2022 | 460 | G | ||
| Judges: | Miss Chrissie Havis (C) | ||||