Result status: Final
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachael Ritchie | GOLDEN WISHES | 67.75 % | 4 | S |
| 2 | Bernadette O'neill | FLORETTA FLEUR | 66.75 % | 4 | S |
| 3 | Jessica McGowan | Red Hot Radish | 66.00 % | 4 | S |
| 4 | Eva Greene | CELTIC PRIDE | 65.25 % | 3 | S |
| 5 | Abbie Smith | MORE THAN MAGIC | 64.50 % | 3 | S |
| 1 | Millie Audis | Havenbeech Amaretto | 68.25 % | 5 | B |
| 2 | Chrystel Adams | Carbad Lad | 63.75 % | 2 | B |
| Judges: | Mrs Carol Brady () | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachael Ritchie | GOLDEN WISHES | 69.80 % | 5 | S |
| 2 | Jessica McGowan | Red Hot Radish | 67.60 % | 4 | S |
| 2 | Dawn Sugden | TANAGA | 67.60 % | 4 | S |
| 4 | Abbie Smith | MORE THAN MAGIC | 67.20 % | 4 | S |
| 5 | Bernadette O'neill | FLORETTA FLEUR | 63.40 % | 2 | S |
| 1 | Millie Audis | Havenbeech Amaretto | 68.00 % | 5 | B |
| Judges: | Mrs Carol Brady () | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eva Greene | CELTIC PRIDE | 66.67 % | 4 | S |
| 2 | Georgia Brooke | The Seaman | 65.42 % | 3 | S |
| 3 | Kimberley Fay | Lisa's Womanizer | 61.25 % | 1 | S |
| 1 | Emily Piercy | Rhythm Of The Beat | 68.75 % | 5 | B |
| 2 | Rachael Ritchie | Sundance Kid | 67.92 % | 4 | B |
| 3 | Polley Short | CONVOI DU VLIST Z | 67.08 % | 4 | B |
| 4 | Joanne Monkman | G DAMASCUS | 66.67 % | 4 | B |
| 5 | Dawn Sugden | TANAGA | 66.46 % | 4 | B |
| 6 | Sylvia Wajzner | CORNAGOWER BLUE | 65.42 % | 3 | B |
| 7 | Kristy Christopher | Alarcon CT II | 65.21 % | 3 | B |
| - | Katie Adams | DMF Cosmic Flare | 0.00 % | NS | B |
| Judges: | Mrs Carol Brady () | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige | Novice 6 2024 | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Weston | BEKESBOURNE WAFFLE | 66.45 % | 4 | S |
| 2 | Georgia Brooke | The Seaman | 65.65 % | 3 | S |
| 3 | Kimberley Fay | Lisa's Womanizer | 63.39 % | 2 | S |
| 1 | Emily Piercy | Rhythm Of The Beat | 67.90 % | 4 | B |
| 2 | Joanne Monkman | G DAMASCUS | 67.74 % | 4 | B |
| 3 | Rachael Ritchie | Sundance Kid | 66.94 % | 4 | B |
| - | Katie Adams | DMF Cosmic Flare | 0.00 % | NS | B |
| Judges: | Mrs Carol Brady () | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daryl Ware | Counting Stars | 64.33 % | 3 | G |
| 1 | Jayne Sandiford | Mario del Rey | 69.33 % | 5 | S |
| 2 | Sam Gregory | San Marco II | 66.17 % | 4 | S |
| 3 | Rachel Crook | WEE WISH OF SHEEPCOTE | 61.83 % | 1 | S |
| 1 | Lisa Hobbs | UDINO DE BLONDEL | 63.17 % | 2 | B |
| 2 | Susan Weston | BEKESBOURNE WAFFLE | 63.00 % | 2 | B |
| Judges: | Mrs Lise Roberts () | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daryl Ware | Counting Stars | 66.82 % | 4 | G |
| 1 | Rachel Crook | WEE WISH OF SHEEPCOTE | 65.00 % | 3 | S |
| 2 | Sam Gregory | San Marco II | 62.88 % | 2 | S |
| 1 | Lisa Hobbs | UDINO DE BLONDEL | 62.88 % | 2 | B |
| Judges: | Mrs Lise Roberts () | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah White | IDORIJKE | 66.72 % | 4 | S |
| Judges: | Mrs Lise Roberts () | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanne Blood | FELICIA IV | 62.37 % | 2 | B |
| Judges: | Mrs Lise Roberts () | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanne Blood | FELICIA IV | 62.50 % | 2 | B |
| Judges: | Mrs Lise Roberts () | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Pick Your Own - Elementary
E53 & E59 only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anna Hickling | KASPIER LAD | 66.03 % | (T) | |
| Judges: | Mrs Carol Brady () | ||||