Result status: Final
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Mandy Day | Popeye Vogelzang | 66.00 % | 4 | G |
1 | Lisa Summerfield | SUNDARA ASHVA | 65.75 % | 3 | S |
2 | Dylan Ward | McFlurry II | 65.00 % | 3 | S |
3 | Barbara Angel | Coral Reef | 61.75 % | 1 | S |
1 | Amy Purkis | Ballinamonapark tiger Lilly | 69.75 % | 5 | B |
2 | Alison Dippenaar | Cavalier Katniss | 67.25 % | 4 | B |
3 | Natasha Barnes | Hillview Brown Bobby | 66.00 % | 4 | B |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gracie Catling | Furst Frank | 71.20 % | 6 | G |
2 | Rachael Ritchie | GOLDEN WISHES | 69.20 % | 5 | G |
3 | Natalie Tsuchiya | Ozzy IX | 68.20 % | 5 | G |
4 | Carol Fletcher | WNDA Brynmor Beanie | 61.60 % | 1 | G |
1 | Dylan Ward | McFlurry II | 66.00 % | 4 | S |
2 | Rachael Ritchie | Sundance Kid | 65.20 % | 3 | S |
3 | Barbara Angel | Coral Reef | 60.20 % | 1 | S |
- | Lisa Summerfield | SUNDARA ASHVA | R | S | |
1 | Amy Purkis | Ballinamonapark tiger Lilly | 66.80 % | 4 | B |
2 | Alison Dippenaar | Cavalier Katniss | 61.60 % | 1 | B |
Judges: | Mrs Tracy Davies (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Freestyle Music Preliminary 2016 - W
P17A & P19 only |
180 | GS | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Coral Bloom | St Giles Fresco | 71.94 % | G | |
2 | Carol Fletcher | WNDA Brynmor Beanie | 68.06 % | G | |
Judges: | Mrs Penelope Connolly (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Natalie Tsuchiya | Ozzy IX | 67.71 % | 4 | G |
1 | Harry Horgan | FINNEGAN MAC | 70.00 % | 6 | S |
2 | Victoria Newitt | GENERAL TIBERIUS | 66.67 % | 4 | S |
3 | Sarah Vousden | Lanarth Lucky Limerick | 66.04 % | 4 | S |
4 | Sophie Parkinson | Southside Victorious | 65.21 % | 3 | S |
1 | Rachael Ritchie | GOLDEN WISHES | 69.38 % | 5 | B |
2 | Rachael Ritchie | Sundance Kid | 67.08 % | 4 | B |
3 | Aimee Carvell | GISSINGS LELLY-LOU | 64.17 % | 3 | B |
Judges: | Mrs Penelope Connolly () |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Prestige | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Harry Horgan | FINNEGAN MAC | 72.74 % | 7 | S |
2 | Elizabeth Thornewill | Jericho. VII | 71.77 % | 6 | S |
3 | Sophie Parkinson | Southside Victorious | 71.13 % | 6 | S |
4 | Victoria Newitt | GENERAL TIBERIUS | 65.32 % | 3 | S |
5 | Susan Weston | BEKESBOURNE WAFFLE | 64.84 % | 3 | S |
6 | Sarah Vousden | Lanarth Lucky Limerick | 64.52 % | 3 | S |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Baileys | Freestyle Music Novice 2019 - W | 180 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gracie Catling | Furst Frank | 72.22 % | G | |
1 | Lesley Williams | Dolomite | 71.39 % | S | |
2 | Kirsty Scott | Noel’s Last Indian | 68.89 % | S | |
Judges: | Mrs Penelope Connolly () |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tereza Hejdukova | Euripides | 69.83 % | 5 | S |
2 | Elizabeth Thornewill | Jericho. VII | 69.00 % | 5 | S |
3 | Lucy Freiberg | DAY DREAMER | 65.00 % | 3 | S |
1 | Tamsin Morris | Khadira | 67.83 % | 4 | B |
2 | Susan Weston | BEKESBOURNE WAFFLE | 67.00 % | 4 | B |
3 | Mia Cooper | LOUGHREA PRINCE | 64.17 % | 3 | B |
4 | Kirsty Scott | Noel’s Last Indian | 61.33 % | 1 | B |
5 | Tracey Hopkins | Portphilip Diamond Cruise | 60.17 % | 1 | B |
Judges: | Mrs Carolyn Alston (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sian Hammer | Pauldarys Bonobo | 63.48 % | 2 | S |
Judges: | Mrs Carolyn Alston (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | PDS Saddles | Freestyle Music Elementary 2024 - W | 260 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tereza Hejdukova | Euripides | 75.19 % | S | |
2 | Tina Lorraine Attfield | Zacaroo | 65.58 % | S | |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jayne Louise Turney | In Time | 67.81 % | 4 | G |
1 | Stephanie Barnard | BLUEBANK GERONIMO | 63.28 % | 2 | S |
2 | Joanne Dagley-Cleworth | UPTIMISTIC | 62.81 % | 2 | S |
Judges: | Mrs Carolyn Alston (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gracie Catling | Fraithwens Wytske Fan Ter Lune | 72.64 % | 7 | G |
2 | Jayne Louise Turney | In Time | 67.92 % | 4 | G |
1 | Joanne Dagley-Cleworth | UPTIMISTIC | 61.81 % | 1 | S |
2 | Stephanie Barnard | BLUEBANK GERONIMO | 60.14 % | 1 | S |
Judges: | Mrs Carolyn Alston (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Spillers | Freestyle Music Medium 2016 - W | 300 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gracie Catling | Fraithwens Wytske Fan Ter Lune | 77.67 % | G | |
1 | Louise Riley-Hunt | Warchild II | 68.83 % | S | |
2 | Jennifer Bradbury | ROULETTE | 68.33 % | S | |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Gallavan | Fabergé TF | 71.32 % | 6 | G |
1 | Gaynor Nye | FAITH III | 62.37 % | 2 | S |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Gallavan | Fabergé TF | 70.97 % | 6 | G |
1 | Sophie Browne | FRANZISKO | 65.14 % | 3 | S |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Nupafeed | Freestyle Music Advanced Medium 2016 - W | 300 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Browne | FRANZISKO | 69.33 % | S | |
2 | Louise Riley-Hunt | Warchild II | 68.67 % | S | |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Chantal Pedder | CASS DON DITTO | 68.68 % | 5 | S |
1 | Sarah Vousden | HARLEQUIN II | 67.06 % | 4 | B |
2 | Helen Browne | JELLYBEAN II | 62.65 % | 2 | B |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gracie Catling | TSJEBE FAN 'E VESTA HOEVE | 70.29 % | 6 | G |
2 | Daisy Coakley | SANTORINI | 67.35 % | 4 | G |
1 | Chantal Pedder | CASS DON DITTO | 66.32 % | 4 | S |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Sunday, 06 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | NAF Superflex | Freestyle Music Intermediate I 2022 - W | 400 | GS | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Natalie Allen | Flexion Sollenburg | 72.38 % | G | |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Mandy Day | Popeye Vogelzang | 63.57 % | 2 | G |
2 | Louise Gallavan | For Reflection TF | 62.38 % | 2 | G |
1 | Michelle Braybrook | Annie's Girl | 66.67 % | 4 | S |
2 | Susan Willis | Jolie's Joker | 63.10 % | 2 | S |
Judges: | Mrs Ann Bostock (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Gallavan | For Reflection TF | 67.40 % | 4 | G |
2 | Pippa Dixon | Ovili Vita | 65.00 % | 3 | G |
3 | Mandy Day | Popeye Vogelzang | 64.20 % | 3 | G |
1 | Michelle Braybrook | Annie's Girl | 66.60 % | 4 | S |
2 | Rachel Garvey | Ghepardo | 66.20 % | 4 | S |
3 | Alice Woodyard | Shine Brightly | 64.80 % | 3 | S |
1 | Natasha Jefcoate | Amaryllis | 61.00 % | 1 | B |
Judges: | Mrs Ann Bostock (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | Pick Your Own Prelim
For BD Prelim Championship Test Practice - P17A, P19 |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Natasha Jefcoate | Amaryllis | 63.62 % | (T) | |
Judges: | Mrs Ann Bostock (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tanya Viol | Kennystown Master | 66.17 % | 4 | S |
2 | John Unsworth | DECADENCE II | 65.33 % | 3 | S |
3 | Susan Willis | Jolie's Joker | 60.00 % | 1 | S |
1 | Hannah Reilly | Whalton Extravaganza | 66.33 % | 4 | B |
2 | Amy Clifford | Will I Do | 65.50 % | 3 | B |
3 | Rachel Garvey | Ghepardo | 60.83 % | 1 | B |
4 | Alice Woodyard | Shine Brightly | 60.33 % | 1 | B |
Judges: | Mrs Ann Bostock (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | Prestige | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tanya Viol | Kennystown Master | 66.45 % | 4 | S |
1 | Hannah Reilly | Whalton Extravaganza | 65.97 % | 3 | B |
2 | Amy Clifford | Will I Do | 63.06 % | 2 | B |
Judges: | Mrs Ann Bostock (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
26 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rachel Crook | WEE WISH OF SHEEPCOTE | 63.59 % | 2 | S |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
27 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Jayne Louise Turney | Vienna WD | E | G | |
1 | Rebecca Walker | Greystoke Prince | 62.58 % | 2 | B |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
28 | Pick Your Own - Elementary
E53 & E59 only for BD Elementary Championship Test Practice |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rebecca Walker | Greystoke Prince | 63.28 % | (T) | |
Judges: | Mrs Ann Bostock (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
29 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicola Mcgivern | KEYSTONE DRUM ROLL | 72.67 % | 7 | G |
2 | Jayne Louise Turney | Vienna WD | 71.00 % | 6 | G |
3 | Molly Smockum Owen | Jonagold II | 55.33 % | G | |
1 | Rebecca Page | nbe jerico | 66.67 % | 4 | S |
2 | Sophie Browne | KEYSTONE JAMORA | 64.17 % | 3 | S |
3 | Sarah White | IDORIJKE | 58.00 % | S | |
1 | Sophie Evans | Quite a Puzzle | 67.67 % | 4 | B |
2 | Rosie Hamilton | Pauldary's Lift Off | 62.50 % | 2 | B |
3 | Anne Crawley | MALICE AFORETHOUGHT | 57.17 % | B | |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
30 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicola Mcgivern | KEYSTONE DRUM ROLL | 70.97 % | 6 | G |
1 | Rebecca Page | nbe jerico | 64.58 % | 3 | S |
2 | Adele Ronchetti | FAMILY AFFAIR | 64.44 % | 3 | S |
3 | Sarah White | IDORIJKE | 62.78 % | 2 | S |
4 | Sophie Browne | KEYSTONE JAMORA | 59.72 % | S | |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
32 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Georgina Guest | RIANNE | 69.34 % | 5 | S |
2 | Gaynor Nye | FAITH III | 63.68 % | 2 | S |
1 | Amelia Fogden | Warchild II | 67.63 % | 4 | B |
2 | Michelle Braybrook | FELICE | 64.87 % | 3 | B |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
33 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Adele Ronchetti | FAMILY AFFAIR | 65.97 % | 3 | B |
2 | Michelle Braybrook | FELICE | 64.86 % | 3 | B |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
36 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tahley Reeve-Smith | WOODCROFT VALENTINO | 72.06 % | 7 | G |
2 | Jack Boarder | Bermuda WD | 70.88 % | 6 | G |
1 | Takeaki Tsuchiya | DON KING II | 71.03 % | 6 | S |
2 | Tracy Davies | LUCA 41 | 58.97 % | S | |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
37 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tahley Reeve-Smith | WOODCROFT VALENTINO | 73.53 % | 7 | G |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Monday, 07 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
39 | FEI Grand Prix 2022 | 460 | G | ||
Judges: | Ms Anita Darken (c) |