Result status: Final
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | The Centre Line | Preliminary 17A 2017 - S | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Woollaston | Mr Jameson | 67.59 % | 4 | G |
| 1 | Arlene McKenna | Tinahely Thunder | 67.07 % | 4 | S |
| 2 | Maisie Smith | Renkum Spek Balou | 66.72 % | 4 | S |
| 1 | Bridget King | No Limit Lucy | 68.45 % | 5 | B |
| Judges: | Mrs Sallyann Gresham (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | The Centre Line | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Woollaston | Mr Jameson | 66.88 % | 4 | G |
| 1 | Arlene McKenna | Tinahely Thunder | 68.13 % | 5 | S |
| 2 | Susannah Edwards | Harry MMXXII | 67.08 % | 4 | S |
| 3 | Maisie Smith | Renkum Spek Balou | 65.21 % | 3 | S |
| 1 | Francesca Pearce | Waunoris Oliver Twist | 70.42 % | 6 | B |
| 2 | Bridget King | No Limit Lucy | 66.88 % | 4 | B |
| 3 | Amelia Antippas | Romanno Lady Gaga | 65.83 % | 3 | B |
| Judges: | Mrs Sallyann Gresham (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Loiuse Scammell | Shannondale Olga | 68.96 % | 5 | G |
| 1 | Tanya Nevile | Milestone max | 67.29 % | 4 | S |
| 1 | Angela Rowberry | The Jigger | 67.29 % | 4 | S |
| 3 | Tanya Nevile | IRISH LENNIE | 67.08 % | 4 | S |
| 1 | Christine Clark | Norjack | 65.42 % | 3 | B |
| 2 | Amelia Antippas | Romanno Lady Gaga | 65.21 % | 3 | B |
| 3 | Valerie Turner | Gorgeous George VI | 60.42 % | 1 | B |
| Judges: | Mrs Sallyann Gresham (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | BETTALIFE | Novice 37A 2017 - S | 270 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Loiuse Scammell | Shannondale Olga | 70.56 % | 6 | G |
| 1 | Abigail Hallett | ST NAZAIRE C | 68.89 % | 5 | S |
| 2 | Tanya Nevile | Milestone max | 68.89 % | 5 | S |
| 3 | Anna Howes | Emperors Touch | 62.96 % | 2 | S |
| 1 | Francesca Pearce | Waunoris Oliver Twist | 69.26 % | 5 | B |
| 2 | Valerie Turner | Gorgeous George VI | 58.33 % | B | |
| Judges: | Mrs Suzannah Douglas-Osborn (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 45 2010 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tanya Nevile | ANNANDALE JUST ANNIE | 65.00 % | 3 | S |
| 1 | Abigail Hallett | ST NAZAIRE C | 67.76 % | 4 | B |
| Judges: | Mrs Suzannah Douglas-Osborn (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | HorseQuest | Elementary 53 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Laura Tomlinson | A New Love | E | G | |
| 1 | Emily Pope | Be on Time | 66.32 % | 4 | S |
| 1 | Angela Rowberry | The Jigger | 68.24 % | 5 | B |
| Judges: | Mrs Susan Cumine (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Amy | Millenium Falcon II | 68.28 % | 5 | G |
| 1 | Ross Mayes | Dance Thyme | 66.55 % | 4 | S |
| 1 | Wendy Edwards | TANTONI DUCATI | 61.72 % | 1 | B |
| 2 | Arantxa Caine | MGH ESMARELDA | 61.55 % | 1 | B |
| Judges: | Mrs Suzannah Douglas-Osborn (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 76 2016 - S | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Amy | Millenium Falcon II | 72.27 % | 7 | G |
| 1 | Ross Mayes | Dance Thyme | 65.45 % | 3 | S |
| 1 | Abi Dean | Linus v | 64.85 % | 3 | B |
| 2 | Madeleine Gilliland | HAYESTOWN DIAMOND CLOVER LAD | 62.27 % | 2 | B |
| 3 | Emily Pope | Be on Time | 61.36 % | 1 | B |
| 4 | Wendy Edwards | TANTONI DUCATI | 60.76 % | 1 | B |
| 5 | Abi Dean | The finding nemo | 59.39 % | B | |
| Judges: | Mrs Susan Cumine (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kelly-Anne Lainsbury | Erria fortune cookie | 67.65 % | 4 | S |
| 2 | Amy Foster-Smith | Kimberley SHR | 66.76 % | 4 | S |
| 1 | Nirantara Musa | HIGH BOY VAN DE C | 66.76 % | 4 | B |
| 2 | Zoe Symes | ALL THAT JAZZ X | 64.26 % | 3 | B |
| 3 | Nicola Payne | DIAMOND L | 62.21 % | 2 | B |
| 4 | Michelle Atkins | APOLLOS MIST | 62.21 % | 2 | B |
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Bret Willson Dressage International | Advanced Medium 98 2002 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Alice Peternell | Vespasiano | 0.00 % | G | |
| - | Michelle Atkins | APOLLOS MIST | 0.00 % | G | |
| 1 | Thomas Goode | Frankie P.S | 73.82 % | 7 | G |
| 1 | Amy Foster-Smith | Kimberley SHR | 66.58 % | 4 | S |
| 1 | Nirantara Musa | HIGH BOY VAN DE C | 66.97 % | 4 | B |
| 2 | Zoe Symes | ALL THAT JAZZ X | 64.34 % | 3 | B |
| Judges: | Mrs Susan Cumine (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Wade | GODIN | 67.21 % | 4 | G |
| 2 | Lucinda Elliott | ZACK DANIELS | 65.15 % | 3 | G |
| - | Melanie Lynne Phillips | IOUAR ELIZABETH | 0.00 % | S | |
| 1 | Hanna Stenvall | CAVICII | 57.06 % | B | |
| 2 | Katie Palmer | HEADMORE BRAITHWAITE | 55.88 % | B | |
| 3 | Rhian Wilcox | Super Dooper | 54.12 % | B | |
| Judges: | Mr Richard Baldwin (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julia Umney | WOODLANDER ROMANCE | 62.79 % | 2 | S |
| 1 | Roisin Henry | Habil | 64.85 % | 3 | B |
| Judges: | Mr Richard Baldwin (C) | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Stubben | FEI Intermediate II 2022
INT 2 / GP |
340 | GS | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Olivia Sealy | KL MAC | 64.12 % | 3 | S |
| Judges: | Mr Richard Baldwin () | ||||
| Class | Sponsor | Friday, 17 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | FEI Grand Prix 2022 | 460 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sameera Rahmatalla | HAWTINS FALERNO | 65.33 % | 3 | G |
| 2 | Sarah Gorvett | LEON VI | 61.63 % | 1 | G |
| Judges: | Mr Richard Baldwin () | ||||