Result status: Final
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | The Centre Line | Preliminary 13 2006 - S | 260 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Regan Lloyd | Mayon De Jeu | 74.62 % | 8 | S |
| 2 | Alison Wilson | ATHOS II | 73.46 % | 7 | S |
| 3 | Chloe Hornby | Aldensfarm Heaven Sent | 70.00 % | 6 | S |
| 4 | Helen Coutts | MR M II | 69.81 % | 5 | S |
| 5 | Rachael Butler | Clapton Banks Verborgen Diamant | 68.27 % | 5 | S |
| 6 | Candice Anne Ottley | Angel VIII | 67.88 % | 4 | S |
| 7 | Kate Tomlinson | LUCKY FLASH | 64.81 % | 3 | S |
| 1 | Alice Gardner | Diamond Cappagh View | 74.23 % | 8 | B |
| 2 | Natasha Batt | NYS COMRADE | 70.19 % | 6 | B |
| 3 | Jacqui Skelly | Pauldary's Kontiki | 68.46 % | 5 | B |
| 4 | Caroline Bairstow | Harley 1 | 66.15 % | 4 | B |
| 5 | Daisy Bellamy | Moelview Nevada | 65.19 % | 3 | B |
| 6 | Harriet Wehrle | Spot The Difference 1 | 64.62 % | 3 | B |
| 7 | Claire Thomas | ROCKLANDS ECHO | 63.46 % | 2 | B |
| Judges: | Ms Lynne Ellen Barley (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | The Centre Line | Preliminary 17A 2017 - S | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Michelle Thumwood | Uthopia’s Lola | 68.62 % | 5 | S |
| 2 | Regan Lloyd | Mayon De Jeu | 68.10 % | 5 | S |
| 3 | Rachael Butler | Clapton Banks Verborgen Diamant | 66.72 % | 4 | S |
| 4 | Chloe Hornby | Aldensfarm Heaven Sent | 66.03 % | 4 | S |
| 5 | Kate Tomlinson | LUCKY FLASH | 63.97 % | 2 | S |
| 1 | Alice Gardner | Diamond Cappagh View | 71.55 % | 6 | B |
| 2 | Jacqui Skelly | Pauldary's Kontiki | 68.62 % | 5 | B |
| 2 | Natasha Batt | NYS COMRADE | 68.62 % | 5 | B |
| 4 | Helen Cartwright | Bracken VII | 63.45 % | 2 | B |
| 4 | Daisy Bellamy | Moelview Nevada | 63.45 % | 2 | B |
| Judges: | Mrs Di Peacock (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 27 2007 | 280 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lindsey Dawes | Fairoak Fairytale | 75.71 % | 8 | S |
| 1 | Michelle Thumwood | Uthopia’s Lola | 70.18 % | 6 | B |
| 2 | Charlotte Opperman | Apache Princess III | 68.75 % | 5 | B |
| Judges: | Ms Lynne Ellen Barley (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | BETTALIFE | Novice 38 2005 - S | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anna Wilson | Florianne | 68.23 % | 5 | G |
| 1 | Charlotte Opperman | Apache Princess III | 66.13 % | 4 | B |
| Judges: | Mrs Di Peacock (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 42 2008 | 320 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Marnie Hayter | Marnies Amber Lamps | 67.50 % | 4 | B |
| 2 | Nicola Wilson | CVS SUPER TED | 67.34 % | 4 | B |
| 3 | Theresa Hartlieb | Lassban Vevila | 66.41 % | 4 | B |
| 4 | Gemma Leggatt | Grovine Class Act | 66.25 % | 4 | B |
| 5 | Sonia Evans | ZARKOVA | 65.16 % | 3 | B |
| Judges: | Ms Jenny Welham (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | HorseQuest | Elementary 57 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona Gierer | Solomon EL | 74.11 % | 8 | G |
| - | Anna Wilson | Florianne | 0.00 % | R | G |
| 1 | Rebecca Boughey | Lux Catcher | 62.50 % | 2 | S |
| 1 | Nicola Wilson | CVS SUPER TED | 65.89 % | 3 | B |
| 2 | Gemma Leggatt | Grovine Class Act | 63.93 % | 2 | B |
| Judges: | Mrs Di Peacock (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 63 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ben James | Clapton Banks Primadonna | 69.48 % | 5 | S |
| 1 | Sarah Thomas | DAVIDOFF 84 | 64.31 % | 3 | B |
| 2 | Katharine Davis | Keamore Darco | 63.45 % | 2 | B |
| 3 | Delia Debenham | GRAVIN VAN ONS FLEURE | 61.55 % | 1 | B |
| 4 | Rebecca Boughey | Lux Catcher | 60.69 % | 1 | B |
| 5 | Elizabeth Brewster | KALILA | 55.00 % | B | |
| Judges: | Ms Jenny Welham (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 76 2016 - S | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kimberley Siddorn | STANTAII ASHBANK | 69.39 % | 5 | G |
| 1 | Ben James | Clapton Banks Primadonna | 69.70 % | 5 | S |
| 1 | Kirsti Gordon | Private Capitol | 62.42 % | 2 | B |
| 2 | Sarah Thomas | DAVIDOFF 84 | 61.52 % | 1 | B |
| - | Delia Debenham | GRAVIN VAN ONS FLEURE | 0.00 % | R | B |
| Judges: | Miss Sara-Jane Lanning (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Bret Willson Dressage International | Advanced Medium 90 2012 - S | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennie Whitehouse | Waverley Aztec | 67.33 % | 4 | G |
| 2 | Ben James | CAMARILLA-CALIMERO | 66.50 % | 4 | G |
| 3 | Kimberley Siddorn | STANTAII ASHBANK | 64.83 % | 3 | G |
| 1 | Sheena Grierson | REWARDING GLANCE | 63.00 % | 2 | S |
| Judges: | Ms Jenny Welham (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennie Whitehouse | Waverley Aztec | 72.65 % | 7 | G |
| 2 | Ben James | CAMARILLA-CALIMERO | 69.41 % | 5 | G |
| 1 | Caroline Passmore | STAR GAZER | 67.50 % | 4 | S |
| 2 | Sheena Grierson | REWARDING GLANCE | 63.53 % | 2 | S |
| 3 | Charly Fulton | ELITE ELEGANCE | 60.59 % | 1 | S |
| Judges: | Miss Sara-Jane Lanning (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11b | Pick Your Own - FEI
PSG/Pony/Junior/Young Rider Team Tests |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Naomi Aguilar | WHITEHAWK DANCING FIRE | 62.72 % | 2 | S |
| 1 | Jemima Byam-Cook | TWYFORD SALAMANDER | 69.86 % | 5 | B |
| Judges: | Miss Sara-Jane Lanning (C) | ||||