Result status: Final
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | FEI Grand Prix 2022 | 460 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Vivion Gizzi | SAN SALVADOR II | 56.74 % | G | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Stubben | FEI Intermediate II 2022 | 340 | GS | |
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Victoria Gladwyn | SONNERSTED | 0.00 % | S | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Linda Barnes | FIRST MISS SUNRISE AS | 0.00 % | S | |
1 | Mhairi Niven | I LOVE YOU TOO PC | 58.68 % | S | |
1 | Annie Maclennan | HENRICO II | 61.03 % | 1 | B |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Joanna Barry | HIDALGO II | 66.32 % | 4 | G |
1 | Mhairi Niven | I LOVE YOU TOO PC | 59.85 % | S | |
1 | Linda Faulks | KNOCKNACREE BENTLEY | 59.41 % | B | |
2 | Katie Turnbull | ASHTON SOLITAIR | 56.18 % | B | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Freestyle Music Prix St Georges / Young Rider 2022 - S | 400 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Katie Turnbull | ASHTON SOLITAIR | 63.88 % | B | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Bret Willson Dressage International | Advanced Medium 91 2016 - S | 390 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ruth Darling | CHESTERHILL FLORENCE | 62.82 % | 2 | S |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Bret Willson Dressage International | Advanced Medium 98 2002 - S | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ruth Darling | CHESTERHILL FLORENCE | 62.76 % | 2 | S |
1 | Georgina Chalmers-Gray | JEKATERINA | 63.16 % | 2 | B |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Medium 69 2005 | 330 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Georgina Chalmers-Gray | JEKATERINA | 70.30 % | 6 | S |
2 | Rose Foley | CORDICI K | 66.52 % | 4 | S |
2 | Rose Foley | Suarez | 66.52 % | 4 | S |
4 | Jessie Clarke | BUNTEEICHEN NIVARO | 63.18 % | 2 | S |
5 | James Oakden | Cooley Cormint | 62.73 % | 2 | S |
6 | Sarah Oakden | Moss-side Vallievore Lad | 57.73 % | S | |
7 | James Oakden | CAMBLIN QUALITY | 56.52 % | S | |
1 | Caroline Murray | CF BENAE | 63.03 % | 2 | B |
2 | Gillan Kettles | CASTOR V/D ROCKYHOEVE | 55.30 % | B | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | TopSpec | Medium 76 2016 - S | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rose Foley | CORDICI K | 65.45 % | 3 | S |
2 | Rose Foley | Suarez | 65.15 % | 3 | S |
3 | Jessie Clarke | BUNTEEICHEN NIVARO | 60.91 % | 1 | S |
4 | James Oakden | Cooley Cormint | 60.00 % | 1 | S |
5 | James Oakden | CAMBLIN QUALITY | 59.85 % | S | |
6 | Sarah Oakden | Moss-side Vallievore Lad | 58.79 % | S | |
7 | Jo-Anne Murray | ALMWIND | 58.64 % | S | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Freestyle Music Medium 2016 - S | 300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jo-Anne Murray | ALMWIND | 60.50 % | S | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Elementary 45 2010 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jennifer Adams | TROUSTRIE MINNIE MOOSE | 69.14 % | 5 | B |
2 | Gwen Peddie | MYLES | 59.83 % | B | |
3 | Chloe Balfour | Westernewlands Jersey | 56.72 % | B | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | HorseQuest | Elementary 59 2010 - S | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jennifer Adams | TROUSTRIE MINNIE MOOSE | 62.66 % | 2 | B |
2 | Gwen Peddie | MYLES | 62.34 % | 2 | B |
Judges: | Mrs Rebecca Chalmers (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Freestyle Music Elementary 2019 - S | 260 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Imogen Casely | Parvadean Estelle | 71.54 % | B | |
2 | Lesley Mcnaughton-Wells | Roandale Saxon | 66.35 % | B | |
3 | Lynn Healy | NR Adelfo | 57.31 % | B | |
Judges: | Mrs Rebecca Chalmers (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Novice 23 2012 | 240 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Oakden | Namaste SK | 63.33 % | 2 | G |
- | Martin McFall | LEXUS II | 0.00 % | S | |
1 | Sarah Adam | Biblical | 67.71 % | 4 | S |
2 | James Oakden | KORIEJANNES W | 66.88 % | 4 | S |
3 | Ruth Sutherland | Saint James | 65.21 % | 3 | S |
4 | Lesley Mcnaughton-Wells | Roandale Saxon | 64.79 % | 3 | S |
5 | Lorna Stewart | ILSA | 61.25 % | 1 | S |
1 | Clare Pearson | Incontention | 66.67 % | 4 | B |
2 | Elizabeth Cox | Acton Zorro | 66.67 % | 4 | B |
3 | Alison Anderson | Lumcloon Hannah | 64.58 % | 3 | B |
4 | Alix Penman | EDENSIDE MARCO | 60.63 % | 1 | B |
Judges: | Mrs Linda Anne Lucey (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | BETTALIFE | Novice 38 2005 - S | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Oakden | Namaste SK | 65.16 % | 3 | G |
1 | Sarah Adam | Biblical | 72.58 % | 7 | S |
2 | Sarah Louise Mclean | Achillies FS (batman) | 67.42 % | 4 | S |
3 | James Oakden | KORIEJANNES W | 66.77 % | 4 | S |
4 | Lorna Stewart | ILSA | 61.94 % | 1 | S |
5 | Nicola Brown | GEMS CASEY JONES | 61.77 % | 1 | S |
6 | Martin McFall | LEXUS II | 61.77 % | 1 | S |
1 | Honor Casely | Lafforcry | 71.77 % | 6 | B |
2 | Clare Pearson | Incontention | 70.81 % | 6 | B |
3 | Elizabeth Cox | Acton Zorro | 67.90 % | 4 | B |
4 | Alison Anderson | Lumcloon Hannah | 66.45 % | 4 | B |
5 | Hannah Johnston | Gold Supreme | 61.77 % | 1 | B |
Judges: | Mrs Linda Anne Lucey (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Freestyle Music Novice 2019 - S | 180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Louise Mclean | Achillies FS (batman) | 68.06 % | S | |
2 | Ruth Sutherland | Saint James | 68.06 % | S | |
3 | Nicola Brown | GEMS CASEY JONES | 63.89 % | S | |
4 | Jill Chapman | My Man Monty | 63.61 % | S | |
1 | Chloe Balfour | Westernewlands Jersey | 66.67 % | B | |
Judges: | Mrs Rebecca Chalmers (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | The Centre Line | Preliminary 17A 2017 - S | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jill Stevenson | PLS Penny Dreadful | 75.00 % | 8 | S |
2 | John Wallace Johnston | BEEZ NEEZ | 60.52 % | 1 | S |
3 | Rachael Thomson | Glenpark Rocket Man Jessop Fun Guy | 58.97 % | S | |
1 | Jill Stevenson | Sea Wizard | 67.41 % | 4 | B |
2 | Hannah Johnston | Gold Supreme | 63.79 % | 2 | B |
3 | Melanie McIntosh | Appledark Nimble Fingers | 59.48 % | B | |
4 | Claire Cole | Rubys Full Cry | 49.48 % | B | |
Judges: | Mrs Linda Anne Lucey (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | The Centre Line | Preliminary 19 2008 - S | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jill Stevenson | PLS Penny Dreadful | 73.13 % | 7 | S |
2 | John Wallace Johnston | BEEZ NEEZ | 60.21 % | 1 | S |
1 | Jill Stevenson | Sea Wizard | 67.08 % | 4 | B |
2 | Melanie McIntosh | Appledark Nimble Fingers | 57.71 % | B | |
3 | Claire Cole | Rubys Full Cry | 57.50 % | B | |
Judges: | Mrs Linda Anne Lucey (C) |
Class | Sponsor | Friday, 26 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | Freestyle Music Preliminary 2016 - S | 180 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ruth Sutherland | Saint James | 68.06 % | S | |
Judges: | Mrs Rebecca Chalmers (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | The Centre Line | Preliminary 15 2008 - S | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lesley Mcnaughton-Wells | Roandale Saxon | 71.80 % | 6 | S |
2 | Joanne Mcpherson | Aggie Acorn | 66.60 % | 4 | S |
1 | Zoe Guild | Larkin About | 67.20 % | 4 | B |
2 | Claire Cole | Rubys Full Cry | 56.60 % | B | |
- | Shirley Rodgie | Robin vii | 0.00 % | R | B |
Judges: | Mrs Marie Graham (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | The Centre Line | Preliminary 19 2008 - S | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | James Oakden | KORIEJANNES W | 68.33 % | 5 | G |
1 | Lesley Mcnaughton-Wells | Roandale Saxon | 72.08 % | 7 | S |
2 | Caroline Paterson | ELITE D | 65.83 % | 3 | S |
3 | Ruth Sutherland | Saint James | 65.00 % | 3 | S |
4 | Joanne Mcpherson | Aggie Acorn | 64.17 % | 3 | S |
1 | Claire Cole | Rubys Full Cry | 58.13 % | B | |
Judges: | Mrs Marie Graham (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | Freestyle Music Preliminary 2016 - S | 180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ruth Sutherland | Saint James | 71.39 % | S | |
2 | Caroline Paterson | ELITE D | 68.89 % | S | |
3 | Jill Chapman | My Man Monty | 67.22 % | S | |
1 | Pippa Burns | KMD DORNLIGHT | 65.83 % | B | |
2 | Pippa Burns | WHW FRED (PICKWICK) | 64.44 % | B | |
Judges: | Mrs Rebecca Chalmers (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
25 | Novice 22 2007 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Oakden | Namaste SK | 60.17 % | 1 | G |
1 | James Oakden | KORIEJANNES W | 66.90 % | 4 | S |
2 | Stephanie Cord | An Novi Tempest | 62.93 % | 2 | S |
3 | Morag Turnbull | ZIKARO | 61.03 % | 1 | S |
1 | Lindsey Fulton | Kuberlady | 66.72 % | 4 | B |
Judges: | Mrs Rebecca Chalmers (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
26 | BETTALIFE | Novice 37A 2017 - S | 270 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Oakden | Namaste SK | 62.59 % | 2 | G |
1 | Sarah Louise Mclean | Achillies FS (batman) | 66.11 % | 4 | S |
2 | Larisa Cathro | Menai Crial | 64.44 % | 3 | S |
3 | Stephanie Cord | An Novi Tempest | 62.96 % | 2 | S |
4 | Morag Turnbull | ZIKARO | 57.59 % | S | |
1 | Honor Casely | Lafforcry | 67.59 % | 4 | B |
2 | Kerry Freer | Hanleen Ruby Ray | 65.56 % | 3 | B |
3 | Lindsey Fulton | Kuberlady | 65.37 % | 3 | B |
4 | Zoe Guild | Larkin About | 64.44 % | 3 | B |
Judges: | Mrs Rebecca Chalmers (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
27 | Freestyle Music Novice 2019 - S | 180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ruth Sutherland | Saint James | 70.83 % | S | |
2 | Sarah Louise Mclean | Achillies FS (batman) | 69.44 % | S | |
3 | Tracey Moir | Mill Marsh Vogue | 67.78 % | S | |
4 | Shona Brearley | SD ROCKSTAR | 64.72 % | S | |
1 | Janice Currie | Zandor PC Z | 68.61 % | B | |
2 | Pippa Burns | KMD DORNLIGHT | 65.83 % | B | |
3 | Pippa Burns | WHW FRED (PICKWICK) | 65.28 % | B | |
Judges: | Mrs Rebecca Chalmers (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
28 | Elementary 43 2006 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Vivion Gizzi | Mon Matin | 66.72 % | 4 | S |
2 | Louise Doherty | Playing it Cooley | 65.69 % | 3 | S |
3 | Hannah Bryant | MENAI EUROS | 64.66 % | 3 | S |
4 | Shonagh Robb | TONTO 1 | 60.52 % | 1 | S |
1 | Sarah Adam | Biblical | 72.41 % | 7 | B |
2 | Holly Pier | Hathaway Whole Lotta Trouble | 66.55 % | 4 | B |
3 | Larisa Cathro | Menai Crial | 65.69 % | 3 | B |
4 | Sarah Brown | Balhagarty Perfection | 59.83 % | B | |
5 | Shona Brearley | SD ROCKSTAR | 59.48 % | B | |
Judges: | Mrs Mhairi Niven (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
29 | HorseQuest | Elementary 57 2007 - S | 280 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Vivion Gizzi | Mon Matin | 70.18 % | 6 | S |
2 | Louise Doherty | Playing it Cooley | 67.50 % | 4 | S |
3 | Rebecca Robb | BRODNANTS DIAMOND BRACELET | 66.43 % | 4 | S |
4 | Hannah Bryant | MENAI EUROS | 64.46 % | 3 | S |
5 | Shonagh Robb | Ballylarkin Bouncer | 57.86 % | S | |
1 | Sarah Adam | Biblical | 71.43 % | 6 | B |
2 | Imogen Casely | Parvadean Estelle | 65.54 % | 3 | B |
3 | Sarah Brown | Balhagarty Perfection | 63.75 % | 2 | B |
Judges: | Mrs Mhairi Niven (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
31 | Medium 61 2002 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicole Pirie | Jack Daniels X | 66.38 % | 4 | S |
2 | James Oakden | CAMBLIN QUALITY | 66.21 % | 4 | S |
3 | James Oakden | Cooley Cormint | 65.69 % | 3 | S |
1 | Caroline Murray | CF BENAE | 60.69 % | 1 | B |
2 | Maria Nisbet | SHADOW KATY PERRY | 60.00 % | 1 | B |
Judges: | Mrs Mhairi Niven (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
32 | TopSpec | Medium 75 2002 - S | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicole Pirie | Jack Daniels X | 65.81 % | 3 | S |
2 | James Oakden | Cooley Cormint | 64.86 % | 3 | S |
3 | James Oakden | CAMBLIN QUALITY | 63.24 % | 2 | S |
1 | Caroline Murray | CF BENAE | 61.22 % | 1 | B |
2 | Maria Nisbet | SHADOW KATY PERRY | 59.86 % | B | |
Judges: | Mrs Mhairi Niven (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
34 | Bret Willson Dressage International | Advanced Medium 92 2011 - S | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Linda Faulks | KNOCKNACREE BENTLEY | 67.16 % | 4 | S |
1 | Suzanne Cargill | ELLIE-AT | 61.62 % | 1 | B |
Judges: | Mrs Mhairi Niven (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
36 | Freestyle Music Advanced Medium 2016 - S | 300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Linda Faulks | KNOCKNACREE BENTLEY | 69.00 % | S | |
1 | Suzanne Cargill | ELLIE-AT | 70.67 % | B | |
Judges: | Mrs Mhairi Niven (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
37 | BD Youth C+ Rider Skills Test 2 2024
U25s only - can be used towards Rider Skills League & Inter Regional selection |
100 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Holly Pier | Hathaway Whole Lotta Trouble | 73.50 % | G | |
Judges: | Mrs Rebecca Chalmers (C) |
Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
38 | BD Youth B Squad Rider Skills Test 1 2024
U25s only - can be used towards Rider Skills League & Inter Regional selection |
100 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Imogen Casely | Parvadean Estelle | 81.00 % | G | |
2 | Honor Casely | Lafforcry | 72.00 % | G | |
Judges: | Mrs Rebecca Chalmers (C) |