Result status: Final
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Saracen Horse Feeds | My Quest Open Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helen Stephenson | The Bomb | 71.96 % | B | |
| 2 | Jenny Panton | Kintogher Jimginger | 66.74 % | B | |
| 3 | Zoe Prince | Usefull M | 66.09 % | B | |
| 4 | Clare Raley | Haaf Eight | 65.87 % | B | |
| 5 | Megan Wilcox | Sgwd Yr Eira Crackerjack | 64.13 % | B | |
| 6 | Peter Wilkinson | Goldsmark | 60.22 % | B | |
| 7 | Lauren Mason | Ballyard Sparkle | 59.13 % | B | |
| 8 | Kim Bennington | The Firework Guy | 58.26 % | B | |
| Judges: | Mrs Deborah Suzanne Howson (C) | ||||
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Saracen Horse Feeds | My Quest U21 Preliminary 13 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caitlin Evans-Simpson | Thorngate Crusader | 70.38 % | B | |
| 2 | Mathilda Wragg | Windyash Olivia | 62.50 % | B | |
| Judges: | Mrs Deborah Suzanne Howson (C) | ||||
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Saracen Horse Feeds | My Quest Open Preliminary 13 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Liles | Columcille Rose | 68.27 % | B | |
| 2 | Suzanne Rothwell | Balinmore Sea Skipper | 67.50 % | B | |
| 3 | Kimberly Richards | Clearly Clover | 66.35 % | B | |
| 4 | Amelia Mirzabegi | Joe MMXI | 65.19 % | B | |
| 4 | Clare Raley | Haaf Eight | 65.19 % | B | |
| 6 | Rachael Dernie | Peaceful Eva | 64.04 % | B | |
| 7 | Vicki Gorton | Toy Soldier X | 60.38 % | B | |
| Judges: | Mrs Deborah Suzanne Howson (C) | ||||
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Saracen Horse Feeds | My Quest U21 Novice 28 2008 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Maisie Mountain | Kered Stormchaser | 66.04 % | B | |
| Judges: | Mrs Deborah Suzanne Howson (C) | ||||
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Saracen Horse Feeds | My Quest Open Novice 28 2008 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Thornton | Sir Roger Butterfly Ball | 67.08 % | B | |
| 2 | Suzanne Rothwell | Balinmore Sea Skipper | 65.42 % | B | |
| Judges: | Mrs Deborah Suzanne Howson (C) | ||||
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Saracen Horse Feeds | Team Quest U21 Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Hermione Horrocks
Mum's Money Pits |
Kirklees Jeanie lass
Mum's Money Pits |
62.61 % | B | |
| Judges: | Mrs Ann Matthews (C) | ||||
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Saracen Horse Feeds | Team Quest Open Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Zoe Prince
WYHP Horseplay |
Usefull M
WYHP Horseplay |
66.09 % | B | |
| 2 |
Jenny Panton
Flying Red Code |
Kintogher Jimginger
Flying Red Code |
63.26 % | B | |
| 3 |
Peter Wilkinson
WYHP Horseplay |
Goldsmark
WYHP Horseplay |
63.04 % | B | |
| 4 |
Lauren Mason
Flying Red Code |
Ballyard Sparkle
Flying Red Code |
60.87 % | B | |
| 5 |
Kim Bennington
Flying Red Code |
The Firework Guy
Flying Red Code |
59.13 % | B | |
| Judges: | Mrs Ann Matthews (C) | ||||
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Saracen Horse Feeds | Team Quest U21 Preliminary 12 2005 | 270 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Caitlin Evans-Simpson
Mum's Money Pits |
Thorngate Crusader
Mum's Money Pits |
69.81 % | B | |
| 2 |
Sophia Dunn
Mum's Money Pits |
Rosewater Cassius Dio
Mum's Money Pits |
65.74 % | B | |
| Judges: | Mrs Ann Matthews (C) | ||||
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Saracen Horse Feeds | Team Quest Open Preliminary 12 2005 | 270 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Rachel Liles
WYHP Horseplay |
Columcille Rose
WYHP Horseplay |
69.63 % | B | |
| 2 |
Kimberly Richards
Flying Red Code |
Clearly Clover
Flying Red Code |
67.22 % | B | |
| Judges: | Mrs Ann Matthews (C) | ||||
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Saracen Horse Feeds | Team Quest Open Novice 24 2010 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Joanne Gill
WYHP Horseplay |
Arthur Murphy
WYHP Horseplay |
67.17 % | B | |
| Judges: | Mrs Ann Matthews (C) | ||||
| Class | Sponsor | Saturday, 23 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Saracen Horse Feeds | Team Quest U21 Novice 24 2010 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Maisie Mountain
Mum's Money Pits |
Kered Stormchaser
Mum's Money Pits |
63.91 % | B | |
| Judges: | Mrs Ann Matthews (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| WYHP Horseplay | Team Quest Open | 202.89 % | 1 | 10 |
| Flying Red Code | Team Quest Open | 191.35 % | 2 | 9 |
| Mum's Money Pits | Team Quest U21 | 199.46 % | 1 | 10 |