Result status: Final
| Class | Sponsor | Sunday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | My Quest U21 Introductory B 2009 | 230 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daisy Hopkirk | Millie XIV | 66.30 % | B | |
| 2 | Ben Biggerstaff | Carwood Pegasus | 65.65 % | B | |
| Judges: | Mrs Jennie Minary (C) | ||||
| Class | Sponsor | Sunday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | My Quest Open Introductory B 2009 | 230 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Bethany Rooks | Isserkelly Quin | 65.87 % | B | |
| 2 | Emma Curwood | Degla Autumn Rose | 65.65 % | B | |
| 3 | Liz Williams | Amaryllis | 65.22 % | B | |
| Judges: | Mrs Jennie Minary (C) | ||||
| Class | Sponsor | Sunday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | My Quest Open Preliminary 1 2006 | 190 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kerrie-Anne Heath | Libra's Chance | 68.42 % | B | |
| 2 | Leonie Ingram | EDENAGOR TED | 67.37 % | B | |
| 3 | Lynne Priest | Rehin's Earl | 66.32 % | B | |
| 4 | Bethany Rooks | Isserkelly Quin | 65.53 % | B | |
| 4 | Emma Rees | Melbourne Red Arc | 65.53 % | B | |
| 6 | Emily Edwards | Skywalkers Silver Lass | 63.95 % | B | |
| 7 | Lyndsay Hutson | CRYSTAL INSPIRATION | 60.79 % | B | |
| Judges: | Mrs Jennie Minary (C) | ||||
| Class | Sponsor | Sunday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | My Quest Open Novice 34 2009 | 210 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Wood | Parc Mystique | 66.43 % | B | |
| 2 | Kerrie-Anne Heath | Libra's Chance | 65.48 % | B | |
| 3 | Bonnie Biggerstaff | Small-land High Society | 62.38 % | B | |
| 4 | Diana Theophilus | MOOREFIELD MAGIC | 60.48 % | B | |
| 5 | Sally Elliott | Tilly VIII | 60.00 % | B | |
| Judges: | Mrs Jennie Minary (C) | ||||
| Class | Sponsor | Sunday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Team Quest Open Introductory C 2016 | 230 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Emma Curwood
Cherwell Valley Conundrums |
Degla Autumn Rose
Cherwell Valley Conundrums |
66.52 % | B | |
| Judges: | Mrs Jennie Minary (C) | ||||
| Class | Sponsor | Sunday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Team Quest Open Preliminary 12 2005 | 270 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Lynne Priest
Breakspear Blazers |
Rehin's Earl
Breakspear Blazers |
67.41 % | B | |
| 2 |
Emma Rees
Stockers and Co |
Melbourne Red Arc
Stockers and Co |
66.30 % | B | |
| 3 |
Emily Edwards
Breakspear Blazers |
Skywalkers Silver Lass
Breakspear Blazers |
63.15 % | B | |
| 4 |
Kalie Fowler
Breakspear Blazers |
WOODBUC BUBBLE TROUBLE
Breakspear Blazers |
62.78 % | B | |
| 5 |
Bonnie Biggerstaff
Breakspear Blazers |
Small-land High Society
Breakspear Blazers |
62.04 % | B | |
| Judges: | Mrs Jennie Minary (C) | ||||
| Class | Sponsor | Sunday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Team Quest Open Novice 30 2006 | 260 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Tracey Bourne
Stockers and Co |
BERTIE BOBCAT
Stockers and Co |
66.35 % | B | |
| 2 |
Sharon Wood
Stockers and Co |
Parc Mystique
Stockers and Co |
65.77 % | B | |
| 3 |
Diana Theophilus
Cherwell Valley Conundrums |
MOOREFIELD MAGIC
Cherwell Valley Conundrums |
62.50 % | B | |
| 4 |
Sally Elliott
Cherwell Valley Conundrums |
Tilly VIII
Cherwell Valley Conundrums |
60.77 % | B | |
| Judges: | Mrs Jennie Minary (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Stockers and Co | Team Quest Open | 198.42 % | 1 | 10 |
| Breakspear Blazers | Team Quest Open | 193.34 % | 2 | 9 |
| Cherwell Valley Conundrums | Team Quest Open | 189.79 % | 3 | 8 |