Result status: Final
| Class | Sponsor | Sunday, 06 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Saracen Horse Feeds | My Quest Open Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanne Richardson | Fishers Luck | 64.35 % | B | |
| Judges: | Mrs Jocelyn Mary E Robinson (C) | ||||
| Class | Sponsor | Sunday, 06 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Saracen Horse Feeds | My Quest U21 Preliminary 7 2002 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucia Bartle-Jones | Mavis May | 69.09 % | B | |
| Judges: | Mrs Jocelyn Mary E Robinson (C) | ||||
| Class | Sponsor | Sunday, 06 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Saracen Horse Feeds | My Quest Open Preliminary 7 2002 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emily Edwards | Skywalkers Silver Lass | 66.36 % | B | |
| 2 | Lynne Priest | REHIN'S EARL | 64.77 % | B | |
| 3 | Emma Rees | Melbourne Red Arc | 62.73 % | B | |
| Judges: | Mrs Jocelyn Mary E Robinson (C) | ||||
| Class | Sponsor | Sunday, 06 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Saracen Horse Feeds | My Quest Open Novice 24 2010 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lily Watts | De Cigar Man | 69.57 % | B | |
| 2 | Kalie Fowler | WOODBUC BUBBLE TROUBLE | 67.39 % | B | |
| 3 | Antonia Thoday | Danesbrook Regal Gold | 64.78 % | B | |
| Judges: | Mrs Jocelyn Mary E Robinson (C) | ||||
| Class | Sponsor | Sunday, 06 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Saracen Horse Feeds | Team Quest Open Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Emily Edwards
Breakspear Blazers |
Skywalkers Silver Lass
Breakspear Blazers |
66.52 % | B | |
| 2 |
Joanne Richardson
Breakspear Blazers |
Fishers Luck
Breakspear Blazers |
65.43 % | B | |
| Judges: | Mrs Jocelyn Mary E Robinson (C) | ||||
| Class | Sponsor | Sunday, 06 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Saracen Horse Feeds | Team Quest Open Preliminary 13 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Lisa Dickenson
Stockers and Co |
FURISTOS HILLVIEW LAD
Stockers and Co |
66.73 % | B | |
| 2 |
Lynne Priest
Breakspear Blazers |
REHIN'S EARL
Breakspear Blazers |
66.35 % | B | |
| 3 |
Emma Rees
Stockers and Co |
Melbourne Red Arc
Stockers and Co |
65.19 % | B | |
| Judges: | Mrs Jocelyn Mary E Robinson (C) | ||||
| Class | Sponsor | Sunday, 06 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Saracen Horse Feeds | Team Quest Open Novice 27 2007 | 280 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Kalie Fowler
Breakspear Blazers |
WOODBUC BUBBLE TROUBLE
Breakspear Blazers |
67.68 % | B | |
| 2 |
Ruth Hambleton
Stockers and Co |
FURISTOS HILLVIEW LAD
Stockers and Co |
62.32 % | B | |
| Judges: | Mrs Jocelyn Mary E Robinson (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Breakspear Blazers | Team Quest Open | 200.55 % | 1 | 10 |
| Stockers and Co | Team Quest Open | 194.24 % | 2 | 9 |