Result status: Final
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | HorseHage | Preliminary 15 2008 - W | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Roberta Dixon | IVORIVED | 65.00 % | 3 | G |
| 1 | Sheila Rodgers | Hotshot III | 70.40 % | 6 | S |
| 2 | Julie Ross | Haar Zimara | 63.20 % | 2 | S |
| 1 | Jessica Stewart | Jakarta LSH | 67.40 % | 4 | B |
| 2 | Sophie Cierans | BBH Cooley Picasso | 65.60 % | 3 | B |
| 3 | Rachel Strizzi | Santana Van Boonenbos | 64.80 % | 3 | B |
| 3 | Nicky Richardson | A Shin Impala | 64.80 % | 3 | B |
| 5 | Sandra Kay | Palo Santo | 62.80 % | 2 | B |
| 6 | Alisha Mclennan | Sunnyside thistle | 61.80 % | 1 | B |
| 7 | Carolynne Denholm | AVONBRAE SPARTICUS | 59.00 % | B | |
| Judges: | Mrs Karen Dewar (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | HorseHage | Preliminary 19 2008 - W | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Roberta Dixon | IVORIVED | 66.88 % | 4 | G |
| 1 | Sheila Rodgers | Hotshot III | 74.38 % | 8 | S |
| 1 | Catriona Umpleby | Demarco | 72.71 % | 7 | B |
| 2 | Sophie Cierans | BBH Cooley Picasso | 69.38 % | 5 | B |
| 3 | Jessica Stewart | Jakarta LSH | 68.33 % | 5 | B |
| 4 | Victoria Fraser | Glanteifi Gwernn | 67.50 % | 4 | B |
| 5 | Rachel Strizzi | Santana Van Boonenbos | 67.08 % | 4 | B |
| 6 | Alisha Mclennan | Sunnyside thistle | 66.67 % | 4 | B |
| 7 | Nicky Richardson | A Shin Impala | 66.04 % | 4 | B |
| 8 | Sandra Kay | Palo Santo | 65.83 % | 3 | B |
| 9 | Jodi Brown | BALNECROFT GALILEO | 65.42 % | 3 | B |
| 10 | Carolynne Denholm | AVONBRAE SPARTICUS | 62.50 % | 2 | B |
| Judges: | Mrs Gemma Sellar () | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amy Travers | W OSCAR | 66.04 % | 4 | S |
| 2 | Wendy Wilkinson | LISNAKILL LOTTIE | 65.83 % | 3 | S |
| 3 | Lynne Samuel | Aero Magic | 63.96 % | 2 | S |
| 4 | John Johnston | BEEZ NEEZ | 62.29 % | 2 | S |
| 5 | Anne Struckmeier | Fabiola Fünfzig | 61.04 % | 1 | S |
| 1 | Janice Currie | Zandor PC Z | 70.83 % | 6 | B |
| 2 | Sheila Rodgers | Hotshot III | 69.38 % | 5 | B |
| 3 | Evie Smith | ETTRICK LILLY | 68.75 % | 5 | B |
| 4 | Catriona Umpleby | Demarco | 67.50 % | 4 | B |
| 5 | Karen Scott | Dylasau Tomos Wyn | 66.25 % | 4 | B |
| 6 | Victoria Fraser | Glanteifi Gwernn | 64.58 % | 3 | B |
| 7 | Laura Cull-Hooker | Annasach Glad Company | 61.46 % | 1 | B |
| 8 | Lucy Barclay-Carr | Lieve | 59.58 % | B | |
| 9 | Lorraine Ross | TYNKE L. | 58.33 % | B | |
| 10 | Julie Mcclelland | Balou Fair | 55.83 % | B | |
| Judges: | Mrs Karen Dewar (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige | Novice 38 2005 - W | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Wendy Wilkinson | LISNAKILL LOTTIE | 66.77 % | 4 | S |
| 2 | Lynne Samuel | Aero Magic | 65.32 % | 3 | S |
| 3 | Anne Struckmeier | Fabiola Fünfzig | 65.16 % | 3 | S |
| 4 | Rachel Fleming | CANDYMAN LEANORTH | 64.84 % | 3 | S |
| 5 | Jonathan Lough | Euro Roller | 62.74 % | 2 | S |
| 6 | John Johnston | BEEZ NEEZ | 62.10 % | 2 | S |
| - | Julie Mcclelland | Flavie | 0.00 % | NS | S |
| 1 | Evie Smith | ETTRICK LILLY | 68.23 % | 5 | B |
| 2 | Karen Scott | Dylasau Tomos Wyn | 64.19 % | 3 | B |
| 3 | Julie Mcclelland | Balou Fair | 61.29 % | 1 | B |
| 4 | Laura Cull-Hooker | Annasach Glad Company | 61.29 % | 1 | B |
| 5 | Lucy Barclay-Carr | Lieve | 57.74 % | B | |
| Judges: | Mr Paul Hayler (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 43 2006 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Marny McCormack | Slemish Cavalier’s Young Joy | 64.48 % | 3 | B |
| 2 | Farrah Cunningham | King Cotton Legacy | 62.41 % | 2 | B |
| 3 | Lorna McElhaney | CARRICKCROSS BOYE | 61.03 % | 1 | B |
| Judges: | Mrs Karen Dewar (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 53 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angela Lauder | LAMBRIGG DAMARIO | 67.65 % | 4 | S |
| 2 | Annemarie Van Heelsum | Havana L | 67.21 % | 4 | S |
| 3 | Liz Anne Dobson | Derrykinard Ferro | 65.00 % | 3 | S |
| 1 | Farrah Cunningham | King Cotton Legacy | 66.76 % | 4 | B |
| 2 | Marny McCormack | Slemish Cavalier’s Young Joy | 65.44 % | 3 | B |
| - | Julie Mcclelland | Flavie | 0.00 % | NS | B |
| Judges: | Mr Paul Hayler (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 69 2005 | 330 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angela Lauder | LAMBRIGG DAMARIO | 65.15 % | 3 | S |
| 1 | Annemarie Van Heelsum | Havana L | 66.52 % | 4 | B |
| 2 | Evelyn Orr | ROSSIES STAR | 60.61 % | 1 | B |
| Judges: | Mr Paul Hayler (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | HorseLight | Medium 73 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gillian Margaret Brown | GORUCHEL PETER PAN | 69.85 % | 5 | S |
| 2 | Liz Anne Dobson | Derrykinard Ferro | 66.62 % | 4 | S |
| 1 | Evelyn Orr | ROSSIES STAR | 60.44 % | 1 | B |
| 2 | Jennifer Johnston | MISS NEWTON POPPY | 57.35 % | B | |
| Judges: | Mr Paul Hayler (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Francis Peto | GRACIOSO L | 66.18 % | 4 | S |
| Judges: | Mr Paul Hayler (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Equitex | Advanced Medium 91 2016 - W | 390 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gillian Margaret Brown | GORUCHEL PETER PAN | 67.44 % | 4 | S |
| - | Francis Peto | GRACIOSO L | 0.00 % | R | S |
| 1 | Catriona Shedden | GAMIO | 63.21 % | 2 | B |
| Judges: | Mr Paul Hayler (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - Advanced
Please advise which Advance Test you wish to ride |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eilidh Roberts | HORTELANO BIO | 63.82 % | 2 | G |
| Judges: | Mr Paul Hayler (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Harry Payne | UMBONGO | 68.53 % | 5 | G |
| Judges: | Mr Paul Hayler (C) | ||||
| Class | Sponsor | Saturday, 11 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | FEI Intermediate II 2022
Please advise which FEI PYO test you wish to ride |
340 | GS | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Chrissie Havis | BECKHOUSE PIANO BLUE | 63.38 % | 2 | S |
| Judges: | Mr Paul Hayler (C) | ||||