Result status: Final
| Class | Sponsor | Sunday, 12 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Saracen Horse Feeds | My Quest U21 Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Theo Charnley | RSPCA George | 75.65 % | B | |
| 2 | Beatrice Plant | Bobbie II | 63.04 % | B | |
| Judges: | Miss Ali Sedgwick (C) | ||||
| Class | Sponsor | Sunday, 12 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Saracen Horse Feeds | My Quest U21 Preliminary 7 2002 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Theo Charnley | RSPCA George | 71.36 % | B | |
| 2 | Philippa Watterson | DERWENTSIDE OH SO DREAMY | 69.77 % | B | |
| Judges: | Miss Ali Sedgwick (C) | ||||
| Class | Sponsor | Sunday, 12 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Saracen Horse Feeds | My Quest Open Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Webb | Cara Cara | 73.04 % | B | |
| 2 | Louise Glover | ROSEANNAS LETS GO | 71.09 % | B | |
| 2 | Nikki Nicholls | BillV | 71.09 % | B | |
| 4 | Louise Mincher | DORTMUND II | 66.09 % | B | |
| 5 | Teresa Rowe | KRAY | 55.65 % | B | |
| - | Ann Vickers | Lady Roccolot | 0.00 % | NS | B |
| Judges: | Miss Ali Sedgwick (C) | ||||
| Class | Sponsor | Sunday, 12 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Saracen Horse Feeds | Team Quest Open Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Nikki Nicholls
ESRC Trotters |
BillV
ESRC Trotters |
76.74 % | B | |
| 2 |
Sharon Stokes
ESRC Reliable Robins |
Tom Wade
ESRC Reliable Robins |
67.83 % | B | |
| 3 |
Louise Glover
ESRC Three Wheelers |
ROSEANNAS LETS GO
ESRC Three Wheelers |
67.39 % | B | |
| 4 |
Lynn Aucott
ESRC Trotters |
FEIGH BREEZE
ESRC Trotters |
66.96 % | B | |
| 4 |
Isobel Nagel
HJ Dressage |
LAIGHLANDS GLENMORANGIE
HJ Dressage |
66.96 % | B | |
| 6 |
Louise Mincher
Which Way at C? |
DORTMUND II
Which Way at C? |
65.43 % | B | |
| 7 |
Teresa Rowe
Which Way at C? |
KRAY
Which Way at C? |
62.83 % | B | |
| 8 |
Abi Philp
Team Mad Mucker |
Midway Jos Maestro
Team Mad Mucker |
62.39 % | B | |
| 9 |
Kathryn Roberts
ESRC Reliable Robins |
ATTILA
ESRC Reliable Robins |
61.09 % | B | |
| Judges: | Miss Ali Sedgwick (C) | ||||
| Class | Sponsor | Sunday, 12 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Saracen Horse Feeds | My Quest Open Preliminary 7 2002 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tracy Hope | Jezzabel | 71.36 % | B | |
| 2 | Tamara Collis | High Offley Kannonball | 70.45 % | B | |
| 3 | Sian Mann | County Alfred(Alfie) | 62.95 % | B | |
| Judges: | Miss Ali Sedgwick (C) | ||||
| Class | Sponsor | Sunday, 12 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Saracen Horse Feeds | Team Quest Open Preliminary 12 2005 | 270 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Katie Jukes
Which Way at C? |
HAREMEARE CAPTAIN JACK
Which Way at C? |
73.52 % | B | |
| 2 |
Nikki Nicholls
ESRC Only Fools On Horses |
BillV
ESRC Only Fools On Horses |
70.93 % | B | |
| 3 |
Tracy Hope
ESRC Three Wheelers |
Jezzabel
ESRC Three Wheelers |
69.63 % | B | |
| 4 |
Jodie Swinnerton
HJ Dressage |
Shamrock Quest
HJ Dressage |
69.44 % | B | |
| 5 |
Nina Winrow
ESRC Trotters |
Two Tone Bertie
ESRC Trotters |
68.89 % | B | |
| 6 |
Anne Price
ESRC Three Wheelers |
Joe Strawberries
ESRC Three Wheelers |
68.70 % | B | |
| 7 |
Sally Baker
Team Mad Mucker |
FIRISJA
Team Mad Mucker |
67.78 % | B | |
| 8 |
Lynn Aucott
ESRC Only Fools On Horses |
FEIGH BREEZE
ESRC Only Fools On Horses |
67.22 % | B | |
| 9 |
Louise Fletcher-Gwillam
Which Way at C? |
Robert of Oaklands
Which Way at C? |
67.04 % | B | |
| 10 |
Daniel Russell
HJ Dressage |
Corradina Z
HJ Dressage |
66.30 % | B | |
| 11 |
Megan Baxter
ESRC Only Fools On Horses |
Trenewydd Roslin
ESRC Only Fools On Horses |
64.63 % | B | |
| 12 |
Sharon Stokes
ESRC Only Fools On Horses |
Tom Wade
ESRC Only Fools On Horses |
62.78 % | B | |
| Judges: | Miss Ali Sedgwick (C) | ||||
| Class | Sponsor | Sunday, 12 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Saracen Horse Feeds | My Quest Open Novice 27 2007 | 280 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amanda Shenton | CRAIC A JACK III | 70.89 % | B | |
| 2 | Sally Baker | FIRISJA | 68.93 % | B | |
| Judges: | Miss Ali Sedgwick (C) | ||||
| Class | Sponsor | Sunday, 12 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Saracen Horse Feeds | Team Quest Open Novice 28 2008 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Amanda Shenton
Team Mad Mucker |
CRAIC A JACK III
Team Mad Mucker |
69.79 % | B | |
| 2 |
Laura Martin
HJ Dressage |
DOUBLE O SEVEN II
HJ Dressage |
67.92 % | B | |
| 3 |
Megan Baxter
ESRC Reliable Robins |
Trenewydd Roslin
ESRC Reliable Robins |
64.58 % | B | |
| Judges: | Miss Ali Sedgwick (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| ESRC Trotters | Team Quest Open | 212.59 % | 1 | 10 |
| Which Way at C? | Team Quest Open | 205.99 % | 2 | 9 |
| ESRC Three Wheelers | Team Quest Open | 205.72 % | 3 | 8 |
| HJ Dressage | Team Quest Open | 204.32 % | 4 | 7 |
| ESRC Only Fools On Horses | Team Quest Open | 202.78 % | 5 | 6 |
| Team Mad Mucker | Team Quest Open | 199.96 % | 6 | 5 |
| ESRC Reliable Robins | Team Quest Open | 193.50 % | 7 | 4 |
| Between a Walk and a Hard Place! | Team Quest Open | - | - |