Result status: Final
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | The Centre Line | Preliminary 17A 2017 - S | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lily Payne | Senscionale | 71.03 % | 6 | G |
| 1 | Imogen Swann | SJL Davino | 71.03 % | 6 | S |
| 2 | Ann Savage | FARRUCO FC | 67.41 % | 4 | S |
| 1 | Rachel Rogers | Elusive choice | 67.07 % | 4 | B |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | The Centre Line | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Imogen Swann | SJL Bueno | 70.21 % | 6 | G |
| 1 | Imogen Swann | SJL Davino | 72.50 % | 7 | S |
| 2 | Ann Savage | FARRUCO FC | 65.63 % | 3 | S |
| 1 | Sophia Sutton | Stockham Nicholai | 66.25 % | 4 | B |
| 2 | Rachel Rogers | Elusive choice | 65.42 % | 3 | B |
| Judges: | Mrs Alice Elliott (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lily Payne | Senscionale | 70.42 % | 6 | G |
| 2 | Imogen Swann | SJL Bueno | 68.96 % | 5 | G |
| 3 | Sofia Hyde | Montgomery Jr | 66.04 % | 4 | G |
| 1 | Marianne Fletcher | Fosshey Rotchester | 68.96 % | 5 | S |
| 2 | Julie Robinson | Woodlander West Virginia | 68.54 % | 5 | S |
| 3 | Samantha Sutton | Magic Heidehof’s Aleandro | 63.54 % | 2 | S |
| 4 | Kirsty Moat | Brackenspa Dirado | 62.50 % | 2 | S |
| 5 | Rachel Torrome | Mr Huxley | 62.29 % | 2 | S |
| - | Nicola Thornton | Fabergè I | 0.00 % | R | S |
| 1 | Sophia Sutton | Stockham Nicholai | 64.58 % | 3 | B |
| 2 | Lexie Howe | Godrics Mr Bo Jangles | 62.92 % | 2 | B |
| Judges: | Mrs Alice Elliott (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | BETTALIFE | Novice 37A 2017 - S | 270 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sofia Hyde | Montgomery Jr | 64.07 % | 3 | G |
| 1 | Nicola Thornton | Fabergè I | 68.15 % | 5 | S |
| 2 | Julie Robinson | Woodlander West Virginia | 66.85 % | 4 | S |
| 3 | Marianne Fletcher | Fosshey Rotchester | 66.30 % | 4 | S |
| 4 | Rachel Torrome | Mr Huxley | 65.19 % | 3 | S |
| 5 | Kirsty Moat | Brackenspa Dirado | 64.26 % | 3 | S |
| - | Jamie Wilkinson | Cruising Rocks | 0.00 % | NS | S |
| 1 | Lexie Howe | Godrics Mr Bo Jangles | 63.33 % | 2 | B |
| Judges: | Mrs Moira Richardson (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 40 2010 | 310 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antonia Brown | Ferdinand x | 69.35 % | 5 | G |
| 1 | Isla Coad | Klein Roderijs Gold Fee | 69.03 % | 5 | S |
| 2 | Joanne Brown | HOE-ZOO G | 65.97 % | 3 | S |
| 1 | Fiona Masheder | PADDY XI | 64.03 % | 3 | B |
| 2 | Monet Johnson | Monotopia | 63.87 % | 2 | B |
| Judges: | Mrs Moira Richardson (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | HorseQuest | Elementary 53 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sally Tucker | DR WHO | 65.88 % | 3 | S |
| 2 | Lucy Mason | FENOMEEN L | 65.59 % | 3 | S |
| 2 | Isla Coad | Klein Roderijs Gold Fee | 65.59 % | 3 | S |
| 4 | Nicola Thornton | OUR PLEASURE | 64.12 % | 3 | S |
| 1 | Andrea Richards-Marshall | Brechfa Ceridwen | 64.41 % | 3 | B |
| 2 | Fiona Masheder | PADDY XI | 61.91 % | 1 | B |
| Judges: | Mrs Kate Hancox (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antonia Brown | SJL Fleury | 69.48 % | 5 | G |
| 1 | Rebecca Townsend | Feedmark's Fandango | 70.00 % | 6 | S |
| 2 | Jennifer Rushmer | Lyzando | 65.52 % | 3 | S |
| 3 | Charlie Zehetmayr | TCE JINTE | 64.14 % | 3 | S |
| 4 | Lucy Mason | FENOMEEN L | 61.38 % | 1 | S |
| 1 | Janet Adams | REMUS III | 57.24 % | B | |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Townsend | Feedmark's Fandango | 64.41 % | 3 | S |
| 2 | Jennifer Rushmer | Lyzando | 63.53 % | 2 | S |
| 3 | Rebecca Stone | FENTON FAHRENHEIT | 63.38 % | 2 | S |
| 4 | Luzy Zieg | SAN ROYALE | 59.26 % | S | |
| 5 | Marianne Fletcher | Mount Pleasant INCENDIO | 59.26 % | S | |
| 6 | Lucy Mason | CALL ME ISHMAEL | 58.53 % | S | |
| 1 | Janet Adams | REMUS III | 54.56 % | B | |
| Judges: | Mrs Kate Hancox (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Barbara Delahoyde | MARLTON SCOUT | 58.97 % | B | |
| Judges: | Mrs Alice Elliott (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Bret Willson Dressage International | Advanced Medium 91 2016 - S | 390 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Barbara Delahoyde | MARLTON SCOUT | 61.03 % | 1 | B |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - Advanced
Advanced 101, 102, 105 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Mason | CALL ME ISHMAEL | 63.68 % | 2 | G |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Pick Your Own - FEI
Children on Horses, Pony, Junior and Young Rider Team tests |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Luzy Zieg | SAN ROYALE | 61.21 % | 1 | B |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Anne Folman | FAVORY GAZDAG | 63.68 % | 2 | G |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Josephine Delahoyde | Cashmere | 67.35 % | 4 | G |
| Judges: | Mrs Sarah Payne (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Freestyle Music Preliminary 2016 - S | 180 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophia Sutton | Stockham Nicholai | 70.56 % | B | |
| Judges: | Mrs Alice Elliott (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Freestyle Music Novice 2019 - S | 180 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Sutton | Magic Heidehof’s Aleandro | 66.67 % | S | |
| 2 | Monet Johnson | Monotopia | 64.72 % | S | |
| 1 | Ann Savage | Machno Gwenlli | 70.00 % | B | |
| 2 | Caroline Hayhurst | Tyson V | 63.89 % | B | |
| Judges: | Mrs Kate Hancox (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Freestyle Music Elementary 2019 - S | 260 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Andrea Richards-Marshall | Brechfa Ceridwen | 65.58 % | B | |
| Judges: | Mrs Alice Elliott (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | Freestyle Music Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Marianne Fletcher | Mount Pleasant INCENDIO | 64.17 % | S | |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 21 | Freestyle Music Advanced Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lily Payne | WOODLANDER WAVAVOOM | 73.50 % | S | |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | Freestyle Music Prix St Georges/Young Rider 2022 - S | 400 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alison Woulds | ZAGALOTE II | 67.63 % | S | |
| 1 | Rebecca Townsend | FEEDMARK'S BLAZE | 65.38 % | B | |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Friday, 09 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 23 | Freestyle Music Intermediate I 2022 - S | 400 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alison Woulds | ZAGALOTE II | 68.50 % | B | |
| Judges: | Mrs Sarah Payne (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 24 | The Centre Line | Preliminary 17A 2017 - S | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lara Helen Edwards | Senor Silver | 72.93 % | 7 | G |
| 2 | Lily Payne | Senscionale | 71.72 % | 6 | G |
| 3 | Sasha Reid | KNIGHTSWOOD COVER GIRL | 70.34 % | 6 | G |
| 4 | Jennifer Blunt | Fergus IX | 68.28 % | 5 | G |
| 5 | Fiona Casswell | Fein Crusador | 58.97 % | G | |
| 1 | Elizabeth Dyer | BRACKENSPA BRIGHT SPARK | 66.90 % | 4 | S |
| 2 | Ann Savage | FARRUCO FC | 62.07 % | 2 | S |
| 1 | Katy Carter | Absoluut | 66.21 % | 4 | B |
| 2 | Rachel Smithson | Herdado | 65.86 % | 3 | B |
| 3 | Lesley Rendell | Woodcroft Silver Junior | 64.48 % | 3 | B |
| 4 | Jessica Crisp | Elka Van Den Hoogen Akker | 60.52 % | 1 | B |
| Judges: | Mrs Kate Hancox (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | The Centre Line | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Humphrey | kwien daula van de hooifabriek | 69.17 % | 5 | G |
| 2 | Jennifer Blunt | Fergus IX | 68.96 % | 5 | G |
| 3 | Sarah Stainton | Knocknasheega Alfie | 65.21 % | 3 | G |
| 4 | Fiona Casswell | Fein Crusador | 61.46 % | 1 | G |
| 1 | Roy Hart | Medlar II | 66.46 % | 4 | S |
| 2 | Jackie Farr | Annagh beech | 63.75 % | 2 | S |
| 3 | Elizabeth Dyer | BRACKENSPA BRIGHT SPARK | 60.00 % | 1 | S |
| 1 | Sophia Sutton | Stockham Nicholai | 67.29 % | 4 | B |
| 2 | Lesley Rendell | Woodcroft Silver Junior | 63.13 % | 2 | B |
| 3 | Rachel Smithson | Herdado | 61.67 % | 1 | B |
| Judges: | Mr Alastair Ewart Gibbs (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lara Helen Edwards | Senor Silver | 70.83 % | 6 | G |
| 1 | Julie Robinson | Woodlander West Virginia | 70.83 % | 6 | S |
| 2 | Amy Wray | CE Jibber Jabberwockey | 68.75 % | 5 | S |
| 3 | Nicola Thornton | Fabergè I | 68.54 % | 5 | S |
| 4 | Eve Corrigan | CLONTUMPHER DREAM | 68.13 % | 5 | S |
| 5 | Samantha Sutton | Magic Heidehof’s Aleandro | 67.92 % | 4 | S |
| 6 | Diane Hart | GEOFF | 64.17 % | 3 | S |
| 7 | Sarah Stainton | Knocknasheega Alfie | 56.88 % | S | |
| 1 | Jackie Farr | Annagh beech | 67.50 % | 4 | B |
| 2 | Roy Hart | Medlar II | 66.04 % | 4 | B |
| 3 | Lexie Howe | Godrics Mr Bo Jangles | 65.21 % | 3 | B |
| 4 | Ann Savage | FARRUCO FC | 64.17 % | 3 | B |
| 5 | Sophia Sutton | Stockham Nicholai | 63.33 % | 2 | B |
| Judges: | Miss Linda Pearce (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | BETTALIFE | Novice 38 2005 - S | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amy Wray | CE Jibber Jabberwockey | 70.48 % | 6 | S |
| 2 | Jamie Wilkinson | Cruising Rocks | 68.87 % | 5 | S |
| 3 | Julie Robinson | Woodlander West Virginia | 68.39 % | 5 | S |
| 4 | Zoe Kirkpatrick | Mint Ice Diamond US | 67.74 % | 4 | S |
| 5 | Sarah Stainton | Knocknasheega Alfie | 65.81 % | 3 | S |
| 6 | Sasha Reid | ASHLEY GOLDS LUCKY GIRL | 65.32 % | 3 | S |
| 7 | Diane Hart | Shroughmore emperor | 64.52 % | 3 | S |
| 8 | Nicola Thornton | Fabergè I | 62.10 % | 2 | S |
| 1 | Lexie Howe | Godrics Mr Bo Jangles | 66.94 % | 4 | B |
| Judges: | Mrs Kate Hancox (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | Elementary 43 2006 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alexander David Mcnamara | TERMON CAPTAIN | 65.69 % | 3 | S |
| 2 | Karen Robinson | Pjotr W | 63.28 % | 2 | S |
| 1 | Ann Savage | Machno Gwenlli | 66.21 % | 4 | B |
| 2 | Stephen Pool | ENDORSEMENT | 65.00 % | 3 | B |
| 3 | Andrea Richards-Marshall | Brechfa Ceridwen | 63.79 % | 2 | B |
| 4 | Diane Hart | Shroughmore emperor | 60.69 % | 1 | B |
| Judges: | Miss Linda Pearce (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 29 | HorseQuest | Elementary 55 2019 - S | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Isla Coad | Klein Roderijs Gold Fee | 67.74 % | 4 | S |
| 2 | Nicola Thornton | OUR PLEASURE | 66.77 % | 4 | S |
| 3 | Alicia Jardine-Laurie | HIALITO N | 65.97 % | 3 | S |
| 4 | Jamie Wilkinson | Cruising Rocks | 65.32 % | 3 | S |
| 5 | Alexander David Mcnamara | TERMON CAPTAIN | 65.00 % | 3 | S |
| 6 | Lucy Mason | FENOMEEN L | 63.06 % | 2 | S |
| 7 | Caroline Vine | DIAMOND BUFFET | 61.61 % | 1 | S |
| 1 | Sasha Reid | ASHLEY GOLDS LUCKY GIRL | 65.65 % | 3 | B |
| 2 | Zanna Saville | CIPRIANI HERSELF | 64.03 % | 3 | B |
| 3 | Stephen Pool | ENDORSEMENT | 63.87 % | 2 | B |
| Judges: | Mrs Steph Cooper (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 30 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Townsend | Feedmark's Fandango | 60.86 % | 1 | S |
| 2 | Lucy Mason | FENOMEEN L | 54.66 % | S | |
| 1 | Janet Adams | REMUS III | 50.17 % | B | |
| Judges: | Miss Linda Pearce (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 31 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Townsend | Feedmark's Fandango | 67.79 % | 4 | S |
| 2 | Rebecca Stone | FENTON FAHRENHEIT | 64.26 % | 3 | S |
| 3 | Marianne Fletcher | HOLLANDIA | 62.79 % | 2 | S |
| 4 | Luzy Zieg | SAN ROYALE | 62.35 % | 2 | S |
| 5 | Lucy Mason | CALL ME ISHMAEL | 59.41 % | S | |
| 1 | Janet Adams | REMUS III | 56.32 % | B | |
| Judges: | Mr Alastair Ewart Gibbs (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 32 | Bret Willson Dressage International | Advanced Medium 91 2016 - S | 390 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alexandra Snape | DA VINCI 299 | 70.51 % | 6 | G |
| 1 | Barbara Delahoyde | MARLTON SCOUT | 61.79 % | 1 | B |
| Judges: | Mrs Sarah Payne (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 33 | Bret Willson Dressage International | Advanced Medium 92 2011 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alexandra Snape | DA VINCI 299 | 70.14 % | 6 | G |
| 1 | Barbara Delahoyde | MARLTON SCOUT | 62.97 % | 2 | B |
| Judges: | Mrs Steph Cooper (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 34 | Pick Your Own - Advanced
Advanced 101, 102. 105 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Mason | CALL ME ISHMAEL | 61.62 % | 1 | G |
| Judges: | Mrs Steph Cooper (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 36 | Pick Your Own - FEI
Children on Horses, Pony, Junior and Young Rider Team tests |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Isla Coad | Klein Roderijs Gold Fee | 65.57 % | 3 | B |
| Judges: | Mrs Steph Cooper (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 37 | Pick Your Own - FEI
Children on Horses, Pony, Junior and Young Rider Individual tests |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Luzy Zieg | SAN ROYALE | 60.88 % | 1 | B |
| Judges: | Miss Linda Pearce (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 38 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lily Payne | WOODLANDER WAVAVOOM | 66.47 % | 4 | B |
| 2 | Zoe Kirkpatrick | FLORIAM TH | 63.82 % | 2 | B |
| Judges: | Mrs Steph Cooper (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 39 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Josephine Delahoyde | Cashmere | 67.35 % | 4 | G |
| 1 | Evelyn Little | BINDRO T | 65.00 % | 3 | B |
| Judges: | Mrs Steph Cooper (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 40 | Freestyle Music Preliminary 2016 - S | 180 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophia Sutton | Stockham Nicholai | 70.28 % | B | |
| Judges: | Mr Alastair Ewart Gibbs (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 41 | Freestyle Music Novice 2019 - S | 180 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Sutton | Magic Heidehof’s Aleandro | 66.94 % | S | |
| 1 | Ann Savage | Machno Gwenlli | 75.28 % | B | |
| Judges: | Mrs Steph Cooper (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 42 | Freestyle Music Elementary 2019 - S | 260 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alicia Jardine-Laurie | HIALITO N | 66.92 % | S | |
| 2 | Caroline Vine | DIAMOND BUFFET | 59.81 % | S | |
| 1 | Andrea Richards-Marshall | Brechfa Ceridwen | 67.31 % | B | |
| Judges: | Miss Linda Pearce (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 43 | Freestyle Music Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Zanna Saville | CIPRIANI HERSELF | 63.00 % | B | |
| Judges: | Mr Alastair Ewart Gibbs (C) | ||||
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 45 | Freestyle Music Prix St Georges/Young Rider 2022 - S | 400 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Townsend | FEEDMARK'S BLAZE | 67.13 % | B | |
| Judges: | Mrs Kate Hancox (C) | ||||
| Class | Sponsor | Sunday, 11 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 47 | The Centre Line | Preliminary 15 2008 - S | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lily Payne | Senscionale | 72.60 % | 7 | G |
| 2 | Fiona Casswell | Fein Crusador | 66.00 % | 4 | G |
| 1 | Olivia Renshaw | Park Quality | 64.60 % | 3 | S |
| 1 | Charlotte Lockwood | GRANGE KOGNAC | 63.40 % | 2 | B |
| Judges: | Mrs Rachael Jayne Grundy (C) | ||||
| Class | Sponsor | Sunday, 11 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 48 | The Centre Line | Preliminary 17A 2017 - S | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Blunt | Dondolini | 80.69 % | 11 | G |
| 2 | Lily Payne | Senscionale | 76.90 % | 9 | G |
| 3 | Lara Helen Edwards | Senor Silver | 76.03 % | 9 | G |
| 4 | Sasha Reid | KNIGHTSWOOD COVER GIRL | 74.48 % | 8 | G |
| 5 | Fiona Casswell | Fein Crusador | 68.62 % | 5 | G |
| 1 | Olivia Renshaw | Park Quality | 64.48 % | 3 | S |
| 2 | Ann Savage | FARRUCO FC | 63.97 % | 2 | S |
| 1 | Sophia Sutton | Stockham Nicholai | 69.14 % | 5 | B |
| 2 | Elizabeth Britton | DELPHDALE ALICE | 66.72 % | 4 | B |
| 2 | Lexie Howe | Godrics Mr Bo Jangles | 66.72 % | 4 | B |
| 4 | Charlotte Lockwood | GRANGE KOGNAC | 64.83 % | 3 | B |
| Judges: | Ms Michele Clare (C) | ||||
| Class | Sponsor | Sunday, 11 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 49 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lara Helen Edwards | Senor Silver | 71.46 % | 6 | G |
| 1 | Amy Wray | CE Jibber Jabberwockey | 68.75 % | 5 | S |
| 2 | Samantha Sutton | Magic Heidehof’s Aleandro | 66.25 % | 4 | S |
| 3 | Zanna Saville | CIPRIANI HERSELF | 65.21 % | 3 | S |
| 4 | Ann Savage | FARRUCO FC | 64.79 % | 3 | S |
| 1 | Sophia Sutton | Stockham Nicholai | 68.54 % | 5 | B |
| 2 | Lexie Howe | Godrics Mr Bo Jangles | 66.04 % | 4 | B |
| 3 | Charlotte Lawson | Lakeside Condor | 63.33 % | 2 | B |
| Judges: | Mrs Susan Staines (C) | ||||
| Class | Sponsor | Sunday, 11 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 50 | BETTALIFE | Novice 37A 2017 - S | 270 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Blunt | Dondolini | 77.22 % | 9 | S |
| 2 | Zoe Kirkpatrick | Mint Ice Diamond US | 71.85 % | 6 | S |
| 3 | Sasha Reid | ASHLEY GOLDS LUCKY GIRL | 70.00 % | 6 | S |
| 1 | Charlotte Lawson | Lakeside Condor | 63.89 % | 2 | B |
| Judges: | Ms Michele Clare (C) | ||||
| Class | Sponsor | Sunday, 11 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 51 | Elementary 43 2006 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlie Zehetmayr | Furst Pierre | 72.07 % | 7 | S |
| 2 | Sophie Delia | FREEDOM | 63.79 % | 2 | S |
| 1 | Charlotte Lawson | Chonta | 64.14 % | 3 | B |
| Judges: | Ms Michele Clare (C) | ||||
| Class | Sponsor | Sunday, 11 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 52 | HorseQuest | Elementary 55 2019 - S | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alicia Jardine-Laurie | HIALITO N | 71.77 % | 6 | S |
| 2 | Isla Coad | Klein Roderijs Gold Fee | 70.48 % | 6 | S |
| 3 | Charlie Zehetmayr | Furst Pierre | 65.65 % | 3 | S |
| 4 | Caroline Vine | DIAMOND BUFFET | 62.42 % | 2 | S |
| 5 | Sophie Delia | FREEDOM | 61.13 % | 1 | S |
| 1 | Sasha Reid | ASHLEY GOLDS LUCKY GIRL | 64.68 % | 3 | B |
| 2 | Charlotte Lawson | Chonta | 57.74 % | B | |
| Judges: | Mr Alastair Ewart Gibbs (C) | ||||
