Result status: Final
| Class | Sponsor | Sunday, 05 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Saracen Horse Feeds | My Quest U21 Preliminary 1 2006 | 190 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katie Strutt | Damgaards Cosmeo | 61.84 % | B | |
| Judges: | Mrs Carol Brady (C) | ||||
| Class | Sponsor | Sunday, 05 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Saracen Horse Feeds | My Quest Open Preliminary 1 2006 | 190 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jenny Tuffnell | Tilbrook Diamond Hunter | 66.32 % | B | |
| 2 | Ellie Muskett | Dynamic Ranger | 66.05 % | B | |
| Judges: | Mrs Carol Brady (C) | ||||
| Class | Sponsor | Sunday, 05 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Saracen Horse Feeds | My Quest Open Novice 27 2007 | 280 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antonia Thoday | Danesbrook Regal Gold | 65.36 % | B | |
| 2 | Sue Kenyon | Hej Hussar | 65.00 % | B | |
| 3 | Laura Macqueen | Cruise Artist | 64.64 % | B | |
| 4 | Ellie Muskett | Dynamic Ranger | 61.43 % | B | |
| Judges: | Mrs Carol Brady (C) | ||||
| Class | Sponsor | Sunday, 05 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Saracen Horse Feeds | Team Quest Open Preliminary 13 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Laura Macqueen
Breakspear Blazers |
Cruise Artist
Breakspear Blazers |
66.35 % | B | |
| 2 |
Emma Finch
Wannabes of Tilbrook Farm |
Woodcock Toby
Wannabes of Tilbrook Farm |
66.15 % | B | |
| 3 |
Jenny Tuffnell
Wannabes of Tilbrook Farm |
Tilbrook Diamond Hunter
Wannabes of Tilbrook Farm |
64.42 % | B | |
| 4 |
Sue Kenyon
Wannabes of Tilbrook Farm |
Hej Hussar
Wannabes of Tilbrook Farm |
62.88 % | B | |
| Judges: | Mrs Carol Brady (C) | ||||
| Class | Sponsor | Sunday, 05 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Saracen Horse Feeds | Team Quest Open Novice 30 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Antonia Thoday
Breakspear Blazers |
Danesbrook Regal Gold
Breakspear Blazers |
64.42 % | B | |
| 2 |
Emily Crossman
Breakspear Blazers |
Sirius Prospect (USA)
Breakspear Blazers |
59.23 % | B | |
| Judges: | Mrs Carol Brady (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Wannabes of Tilbrook Farm | Team Quest Open | 193.45 % | 1 | 10 |
| Breakspear Blazers | Team Quest Open | 190.00 % | 2 | 9 |