Result status: Final
| Class | Sponsor | Sunday, 28 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Saracen Horse Feeds | My Quest Open Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rowena King | RSPCA Tess | 63.04 % | B | |
| Judges: | Ms Elizabeth Mason (C) | ||||
| Class | Sponsor | Sunday, 28 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Saracen Horse Feeds | My Quest U21 Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daisy-Mae Gaunt | Biscuit IV | 61.74 % | B | |
| Judges: | Ms Elizabeth Mason (C) | ||||
| Class | Sponsor | Sunday, 28 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Saracen Horse Feeds | My Quest Open Preliminary 7 2002 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carol White | Monmore Sarco | 65.68 % | B | |
| 2 | Ingrid Morley-Davies | Allanagh Macela | 64.77 % | B | |
| Judges: | Ms Elizabeth Mason (C) | ||||
| Class | Sponsor | Sunday, 28 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Saracen Horse Feeds | My Quest Open Novice 27 2007 | 280 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eleanor Birkinshaw | Maestro Dizzy Rascal | 67.68 % | B | |
| Judges: | Ms Elizabeth Mason (C) | ||||
| Class | Sponsor | Sunday, 28 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Saracen Horse Feeds | Team Quest Open Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Carol White
Foston Fillies |
Monmore Sarco
Foston Fillies |
67.17 % | B | |
| 2 |
Sally Buxton
Foston Fillies |
CORHOOGAN DUBH
Foston Fillies |
66.52 % | B | |
| 3 |
Rowena King
Foston Fillies |
RSPCA Tess
Foston Fillies |
62.17 % | B |
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Foston Fillies | Team Quest Open | 195.86 % | 1 | 10 |