Result status: Final
| Class | Sponsor | Saturday, 15 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Saracen Horse Feeds Inspirider - www.inspirider.co.uk | My Quest Open Preliminary 7 2002 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Johnson | Cat Balou II | 65.00 % | B | |
| 2 | Olivia Ogden | Balinmore Sea Buoy | 64.77 % | B | |
| 3 | Suzanne Woodall | Firestorm | 64.32 % | B | |
| 4 | Hannah Lane | Lord Cortland | 62.50 % | B | |
| 4 | Georgina Downs | BRYNSAETH MISS DYNAMITE | 62.50 % | B | |
| 6 | Jude Lumb | DAKOTA VI | 61.82 % | B | |
| 7 | Amber Matthews | Star Gazer 2003 | 60.23 % | B |
| Class | Sponsor | Saturday, 15 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Saracen Horse Feeds Equissage Pulse - lilywakefield@yahoo.co.uk | My Quest Open Novice 28 2008 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Margaret Smith | MOULINE ROUGE VI | 68.54 % | B | |
| 2 | Sarah Thomas | SO WALTER | 67.71 % | B | |
| 3 | Lynne Duckworth | REDWOODS JASMINA | 66.46 % | B | |
| 4 | Hannah Lane | Lord Cortland | 64.38 % | B | |
| 4 | Olivia Ogden | Balinmore Sea Buoy | 64.38 % | B | |
| 6 | Gabrielle Denning | Foozie | 63.75 % | B | |
| 7 | Jude Lumb | DAKOTA VI | 56.25 % | B |
| Class | Sponsor | Saturday, 15 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Saracen Horse Feeds Foster Equestrian - www.fosterequestrian.com | Team Quest Open Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Kathryn Parker
The Simple Changes |
CASTLE HILL BLACK PRINCE
The Simple Changes |
68.26 % | B | |
| 2 |
Nicola Waugh
Who Knew?! |
ELSINOR WIKEFIELD
Who Knew?! |
61.74 % | B | |
| 3 |
Rebecca Vinegrad
Who Knew?! |
Ronnie Rocket
Who Knew?! |
56.52 % | B |
| Class | Sponsor | Saturday, 15 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Saracen Horse Feeds Equi-Trek Ltd - www.equi-trek.com | Team Quest Open Preliminary 12 2005 | 270 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Nicola J Waterfield
Holme Valley Riding Club Open |
JUST WILLIAM BLEU
Holme Valley Riding Club Open |
63.52 % | B | |
| 2 |
Alison Knox
The Simple Changes |
Lynaire Destined 2B
The Simple Changes |
62.96 % | B | |
| 3 |
Rebecca Johnson
Holme Valley Riding Club Open |
Cat Balou II
Holme Valley Riding Club Open |
61.85 % | B | |
| 4 |
Georgina Downs
Holme Valley Riding Club Open |
BRYNSAETH MISS DYNAMITE
Holme Valley Riding Club Open |
61.67 % | B | |
| 4 |
Amber Matthews
Holme Valley Riding Club Open |
Star Gazer 2003
Holme Valley Riding Club Open |
61.67 % | B | |
| 6 |
James Lovatt
Who Knew?! |
RED ZEPPELIN
Who Knew?! |
59.81 % | B |
| Class | Sponsor | Saturday, 15 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Saracen Horse Feeds | Team Quest Open Novice 30 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Margaret Smith
The Simple Changes |
MOULINE ROUGE VI
The Simple Changes |
65.77 % | B |
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| The Simple Changes | Team Quest Open | 196.99 % | 1 | 10 |
| Holme Valley Riding Club Open | Team Quest Open | 187.04 % | 2 | 9 |
| Who Knew?! | Team Quest Open | 178.07 % | 3 | 8 |
| Quirky Questers | Team Quest Open | - | - |