Result status: Final
| Class | Sponsor | Thursday, 16 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | KBIS | Preliminary 17A 2017 - W | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Pring | TONGWYNLAIS MOONDANCER | 73.28 % | 7 | G |
| 2 | Alexandra Robinson-Barr | French Affair | 65.86 % | 3(CT) | G |
| 1 | Cassy Pearce | FOXLAW | 72.24 % | 7 | S |
| 2 | Anna-Mae Cole | THE GINGERBREAD MAN IV | 68.45 % | 5 | S |
| 3 | Ellie Smart | ARTEMIS I | 65.52 % | 3 | S |
| 1 | Sarah Warman | JETHRO S | 70.17 % | 6 | B |
| 1 | Polly Schwerdt | Jackpot III | 70.17 % | 6 | B |
| 3 | Sharon Raggett | CHANDEAM BURLINGTON BERTIE | 69.83 % | 5 | B |
| 4 | Rebecca Reid | Cante Jondo Rocio | 68.97 % | 5 | B |
| 5 | Natasha Sear | Hollam Perdita | 67.59 % | 4 | B |
| 6 | Amy Stewart | Storm Jack | 66.03 % | 4 | B |
| 6 | Dominique Kinnaird-Perry | Burberry II | 66.03 % | 4 | B |
| 8 | Charlotte Underhill | SMART LINE (GB) | 65.52 % | 3 | B |
| 9 | Chloe Walton | La Comtesse Noire | 64.31 % | 3 | B |
| 10 | Heather Williams | PLUMETOP MALIKA | 63.97 % | 2 | B |
| 10 | Kerry Kerslake | WHITEHAWK SHARKIRA | 63.97 % | 2 | B |
| 10 | Nicola Kayes | JACE | 63.97 % | 2 | B |
| 13 | Jessica Westwood | Herestothefuture | 63.79 % | 2 | B |
| Judges: | Mrs Abigail Kench () | ||||
| Class | Sponsor | Thursday, 16 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Hutchinson | NEWTON HENDRIX | 71.25 % | 6 | G |
| 2 | Chelsea Welton | DREES | 69.38 % | 5 | G |
| 3 | Louise Hutchinson | REBEL HEART | 69.17 % | 5 | G |
| 4 | Annie Brooker | WHO SEZ | 64.38 % | 3 | G |
| 1 | Sarah Tancock | FAIRLY SMART | 69.58 % | 5 | S |
| 2 | Virginia Jane Cundy | ELRITE | 67.50 % | 4 | S |
| 3 | Louise Huntsman | SUZIE QUATRO | 66.67 % | 4 | S |
| 4 | Marion Pascoe | LANGALLER REVEL | 66.46 % | 4 | S |
| 5 | Hayley Ford | Crimson Gold | 64.58 % | 3 | S |
| 1 | Jemima Dart | PBW MULLAGH MURPHY | 70.21 % | 6 | B |
| 2 | Polly Schwerdt | Jackpot III | 68.96 % | 5 | B |
| 3 | Elizabeth Andrews | SPARHANGER CUPCAKE | 67.50 % | 4 | B |
| 4 | Lorraine Morris | LISSYEGAN COLOURED LADY | 66.46 % | 4 | B |
| 5 | Natasha Sear | Hollam Perdita | 65.21 % | 3 | B |
| 6 | Janette Hilliar | ESH VITALIA | 62.92 % | 2 | B |
| 7 | Suzanne Dix | PALLAS VANQUISH | 62.50 % | 2 | B |
| 8 | Kate Scott-Smith | KINGS COURAGE | 62.08 % | 2 | B |
| 8 | Roseanna Mcnally | OLIVER 25 | 62.08 % | 2 | B |
| 10 | Anne Shrubshall | HFRADIN | 61.04 % | 1 | B |
| Judges: | Mrs Abigail Kench () | ||||
| Class | Sponsor | Thursday, 16 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige Italia | Novice 37A 2017 - W | 270 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Hutchinson | REBEL HEART | 68.70 % | 5 | G |
| 2 | Louise Hutchinson | NEWTON HENDRIX | 67.96 % | 4 | G |
| 1 | Abigail MacDonald | LANGALLER SHERLOCK | 68.70 % | 5 | S |
| 2 | Josie Mackenzie | VINISAUROUS | 68.52 % | 5 | S |
| 3 | Liz Hole | ARTISTA DE VIDA | 67.78 % | 4 | S |
| 4 | Anna Picknett | MO CARA RUA | 66.67 % | 4 | S |
| 5 | Virginia Jane Cundy | ELRITE | 66.30 % | 4 | S |
| 5 | Marion Pascoe | LANGALLER REVEL | 66.30 % | 4 | S |
| 7 | Anna Picknett | MOORBROOK | 65.19 % | 3 | S |
| 8 | Hayley Ford | Crimson Gold | 64.07 % | 3 | S |
| 1 | Kate Kellaway | MARWOODS KALLY | 66.11 % | 4 | B |
| 2 | Jemima Dart | PBW MULLAGH MURPHY | 65.56 % | 3 | B |
| 3 | Lorraine Morris | LISSYEGAN COLOURED LADY | 65.00 % | 3 | B |
| 4 | Elizabeth Andrews | SPARHANGER CUPCAKE | 64.26 % | 3 | B |
| 5 | Roseanna Mcnally | OLIVER 25 | 61.67 % | 1 | B |
| 6 | Anne Shrubshall | HFRADIN | 59.63 % | B | |
| 7 | Kate Scott-Smith | KINGS COURAGE | 57.04 % | B | |
| Judges: | Miss Frances Goodhind () | ||||
| Class | Sponsor | Thursday, 16 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 43 2006 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louisa Brend | CYNHEIDREFAWR GERWYN | 71.90 % | 6 | S |
| 2 | Abigail MacDonald | LANGALLER SHERLOCK | 71.03 % | 6 | S |
| 3 | Paula Lee | PADRINO FS III | 70.34 % | 6 | S |
| 4 | Freya Wright | SUTHERLAND | 69.66 % | 5 | S |
| 5 | Anna Picknett | MOORBROOK | 67.93 % | 4 | S |
| 6 | Tash Byfield | INSANITY | 67.76 % | 4 | S |
| 7 | Anna Picknett | MO CARA RUA | 66.21 % | 4 | S |
| 8 | Jeanette Male | LANGALLER FUTURE STAR | 65.34 % | 3 | S |
| 1 | Bradley Moore-Taylor | JETHRO S | 70.86 % | 6 | B |
| 2 | Tichy Sanders | PENRHERBER CHACONNE | 66.38 % | 4 | B |
| 3 | Rachel Brice | WOODGOVE JAZZ | 64.14 % | 3 | B |
| 4 | Kate Kellaway | MARWOODS KALLY | 63.79 % | 2 | B |
| Judges: | Miss Clare Deithrick () | ||||
| Class | Sponsor | Thursday, 16 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 53 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paula Lee | PADRINO FS III | 69.56 % | 5 | S |
| 2 | Louisa Brend | CYNHEIDREFAWR GERWYN | 68.68 % | 5 | S |
| 3 | Jeanette Male | LANGALLER FUTURE STAR | 68.24 % | 5 | S |
| 4 | Liz Hole | ARTISTA DE VIDA | 67.94 % | 4 | S |
| 5 | Josie Mackenzie | VINISAUROUS | 66.91 % | 4 | S |
| 6 | Freya Wright | SUTHERLAND | 66.47 % | 4 | S |
| 7 | Tash Byfield | INSANITY | 63.09 % | 2 | S |
| 1 | Tichy Sanders | PENRHERBER CHACONNE | 67.35 % | 4 | B |
| 2 | Celia Bellamy | TOPTIME TALIESIN | 67.21 % | 4 | B |
| 3 | Rachel Brice | WOODGOVE JAZZ | 62.50 % | 2 | B |
| Judges: | Miss Frances Goodhind () | ||||
| Class | Sponsor | Thursday, 16 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katherine Davis | EX LUNAR SEA | 70.17 % | 6 | S |
| 2 | Poppy Burner | ROSEWATER CHAMONIX | 69.83 % | 5 | S |
| 3 | Sara Jane Biggins | WHITFIELD FLAOH | 66.55 % | 4 | S |
| 1 | Bradley Moore-Taylor | ZARA XX | 64.83 % | 3 | B |
| Judges: | Miss Clare Deithrick () | ||||
| Class | Sponsor | Thursday, 16 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Theraplate Ltd | Medium 73 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Poppy Burner | ROSEWATER CHAMONIX | 69.71 % | 5 | S |
| 2 | Katherine Davis | EX LUNAR SEA | 69.26 % | 5 | S |
| 3 | Sara Jane Biggins | WHITFIELD FLAOH | 65.74 % | 3 | S |
| 1 | Martha Miles | MACK THE KNIFE | 60.00 % | 1 | B |
| Judges: | Miss Clare Deithrick () | ||||
| Class | Sponsor | Friday, 17 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Elementary 40 2010 | 310 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Virginia Jane Cundy | ELRITE | 70.16 % | 6 | S |
| 2 | Tash Byfield | INSANITY | 69.52 % | 5 | S |
| 3 | Clare Deithrick | STRAWBERRY SHORTCAKE | 69.35 % | 5 | S |
| 4 | Claire Louise Davies | TANTONI SCIPIO | 69.03 % | 5 | S |
| 5 | Alisa Rowland | WILLOWAY BELLE OF THE BALL | 66.13 % | 4 | S |
| 1 | Frances Keays-Smith | FIRE III | 70.00 % | 6 | B |
| 2 | Anna Hopwood | CASTLEVIEW PADDY | 69.52 % | 5 | B |
| 3 | Leanne Beer | REDVEAR JOSEPH | 66.77 % | 4 | B |
| 4 | Helen Moore | THE AMAZING MAURICE | 64.52 % | 3 | B |
| 5 | Martha Miles | FATHER TED III | 60.48 % | 1 | B |
| Judges: | Ms Rachel Patrick () | ||||
| Class | Sponsor | Friday, 17 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Equi-Trek | Elementary 57 2007 - W | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tash Byfield | INSANITY | 71.61 % | 6 | S |
| 2 | Claire Louise Davies | TANTONI SCIPIO | 69.46 % | 5 | S |
| 3 | Meila Clifford | VOLANTE LIBERO | 68.93 % | 5 | S |
| 4 | Clare Deithrick | STRAWBERRY SHORTCAKE | 65.36 % | 3 | S |
| 1 | Bridget Elizabeth Burbidge | KINGS GINGER | 71.43 % | 6 | B |
| 2 | Frances Keays-Smith | FIRE III | 70.54 % | 6 | B |
| 3 | Anna Hopwood | CASTLEVIEW PADDY | 67.14 % | 4 | B |
| 4 | Leanne Beer | REDVEAR JOSEPH | 66.43 % | 4 | B |
| 5 | Helen Moore | THE AMAZING MAURICE | 63.75 % | 2 | B |
| Judges: | Ms Rachel Patrick () | ||||
| Class | Sponsor | Friday, 17 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Medium 69 2005 | 330 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Hutchinson | HAWTINS CIELO | 69.70 % | 5 | G |
| 1 | Alice Soper | SHILSTONE ROCKS SNOW FLURRY | 66.52 % | 4 | S |
| 2 | Amanda-Jane Robb | RUBY TUESDAY V | 66.36 % | 4 | S |
| 3 | Nicky Harding | ECCLESTONE S | 63.94 % | 2 | S |
| 1 | Bridget Elizabeth Burbidge | KINGS GINGER | 67.27 % | 4 | B |
| 2 | Clare Smith | DORI DRAGON FLY | 67.12 % | 4 | B |
| Judges: | Dr Tamsyn Cowie () | ||||
| Class | Sponsor | Friday, 17 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Theraplate Ltd | Medium 75 2002 - W | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Hutchinson | HAWTINS CIELO | 59.86 % | G | |
| 1 | Nicky Harding | ECCLESTONE S | 67.97 % | 4 | S |
| 2 | Amanda-Jane Robb | RUBY TUESDAY V | 64.86 % | 3 | S |
| 1 | Clare Smith | DORI DRAGON FLY | 65.95 % | 3 | B |
| Judges: | Dr Tamsyn Cowie () | ||||
| Class | Sponsor | Friday, 17 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Hutchinson | HAWTINS FIANO | 64.41 % | 3 | G |
| 2 | Natasha Davey | S.O.S.UNFORGETTABLE ULAND | 59.41 % | G | |
| 1 | Annie Brooker | LIKOTO'S LUKE | 66.91 % | 4 | S |
| 2 | Joanna Johns | FEEL FINE | 64.85 % | 3 | S |
| 3 | Frances Goodhind | MOONDARRA | 62.50 % | 2 | S |
| 1 | Nicola Allen | WOODWICK RIGHT SAID FRED | 61.91 % | 1 | B |
| Judges: | Dr Tamsyn Cowie () | ||||
| Class | Sponsor | Friday, 17 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Charles Owen | Advanced Medium 98 2002 - W | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Langley | RUBY LIGHT | 63.55 % | 2 | G |
| 2 | Susan Langley | EURO LIGHT | 62.50 % | 2 | G |
| 2 | Louise Hutchinson | HAWTINS FIANO | 62.50 % | 2 | G |
| 1 | Annie Brooker | LIKOTO'S LUKE | 67.50 % | 4 | S |
| 2 | Joanna Johns | FEEL FINE | 67.11 % | 4 | S |
| 3 | Alex Farleigh | FIFTY SHADES OF BAY | 66.45 % | 4 | S |
| 4 | Emily Farleigh | WAKE UP | 64.34 % | 3 | S |
| 5 | Frances Goodhind | MOONDARRA | 62.50 % | 2 | S |
| 1 | Debra Summerfield | CAMILLS WALTER | 64.21 % | 3 | B |
| 2 | Nicola Allen | WOODWICK RIGHT SAID FRED | 61.32 % | 1 | B |
| Judges: | Dr Tamsyn Cowie () | ||||
| Class | Sponsor | Friday, 17 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Pick Your Own - FEI
PSG / INTER I / INTER II / GP |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Beth Bainbridge | GUESS VAN DE MOERHOEK | 72.76 % | 7 | G |
| 2 | Louisa Spencer Smith | ARMSTRONG II | 66.84 % | 4 | G |
| 3 | John Francis Chubb | RUBY RUBIN | 64.61 % | 3 | G |
| 1 | Tyler Bradshaw | GIJSBERT | 71.05 % | 6 | S |
| 2 | Alex Farleigh | FIFTY SHADES OF BAY | 64.21 % | 3 | S |
| 3 | Emily Farleigh | WAKE UP | 63.95 % | 2 | S |
| 1 | Sue Elizabeth Mason | RUDINO | 61.45 % | 1 | B |
| Judges: | Mrs Suzanne Petty () | ||||