Result status: Final
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Kent & Masters | My Quest U21 Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Mimi Kempster | HILIN ENRICO | 0.00 % | B |
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Kent & Masters | My Quest Open Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicky Machin | SANTIGA | 69.78 % | B | |
| 2 | Margaret Evans | ROUNDSTONE FRAZER | 68.91 % | B | |
| 3 | Ruth Hurley | CHORISTER GIRL | 67.39 % | B | |
| 4 | Katie Kimber | Alfred’s Libretto | 66.30 % | B | |
| 5 | Janette Holmes | ZAK VI | 65.65 % | B | |
| 6 | Graham Buckley | UNIQUE X | 58.91 % | B |
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Kent & Masters | Team Quest Open Introductory A 2008 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Katie Kimber
GeeGee and Tonic |
Alfred’s Libretto
GeeGee and Tonic |
70.00 % | B |
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Kent & Masters | My Quest U21 Preliminary 13 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mimi Kempster | HILIN ENRICO | 72.50 % | B | |
| 2 | Emma Herbert Jones | KILNARA JUBILEE ROSE | 71.73 % | B |
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Kent & Masters | My Quest Open Preliminary 13 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Griffith | Mister Solo To You | 73.46 % | B | |
| 2 | Anna Pryce | Garthfach Tiger Bright | 73.27 % | B | |
| 3 | Hannah Cliffe | Ballinchalla Rebel | 69.62 % | B | |
| 4 | Julie Dimelow | OLDMILL ROBIN | 68.46 % | B | |
| 5 | Deborah Cairns-Stoll | GRACEFUL SPIRIT | 68.08 % | B | |
| 6 | Hanna Lloyd | SALSA GENEVIEVE | 67.88 % | B | |
| 7 | Helen Lakin | Galan de la Noche XX | 62.88 % | B | |
| 8 | Graham Buckley | UNIQUE X | 62.12 % | B | |
| 9 | Janette Holmes | ZAK VI | 60.77 % | B |
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Kent & Masters | Team Quest Open Preliminary 14 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Anna Pryce
The Triple D's |
Garthfach Tiger Bright
The Triple D's |
69.81 % | B | |
| 2 |
Julie Dimelow
Barbie and The Boys |
OLDMILL ROBIN
Barbie and The Boys |
69.04 % | B | |
| 3 |
Hannah Cliffe
Barbie and The Boys |
Ballinchalla Rebel
Barbie and The Boys |
68.46 % | B | |
| 4 |
Hanna Lloyd
GeeGee and Tonic |
SALSA GENEVIEVE
GeeGee and Tonic |
67.50 % | B | |
| 5 |
Deborah Cairns-Stoll
GeeGee and Tonic |
GRACEFUL SPIRIT
GeeGee and Tonic |
67.50 % | B | |
| 6 |
Helen Lakin
Barbie and The Boys |
Galan de la Noche XX
Barbie and The Boys |
64.04 % | B |
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Kent & Masters | My Quest Open Novice 27 2007 | 280 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Janice Edwards | BALLINVELLA JOE | 68.04 % | B | |
| 2 | Angela Marsh | KIRTLE AMBER | 66.25 % | B |
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Kent & Masters | Team Quest Open Novice 30 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Janice Edwards
GeeGee and Tonic |
BALLINVELLA JOE
GeeGee and Tonic |
67.31 % | B |
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| GeeGee and Tonic | Team Quest Open | 205.00 % | 1 | 10 |
| Barbie and The Boys | Team Quest Open | 201.54 % | 2 | 9 |
| The Triple D's | Team Quest Open | - | - |