Result status: Final
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | KBIS | Preliminary 15 2008 - W | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Laura Reid | NEVAEHS NEW EDITION | 62.20 % | 2 | S |
1 | Kate Hargreaves | RAINSTOWN TOFFEE | 65.40 % | 3 | B |
2 | Neil Proud | NIBELEY SERENITY | 63.00 % | 2 | B |
Judges: | Mr Nick Bigland () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | KBIS | Preliminary 19 2008 - W | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Laura Reid | NEVAEHS NEW EDITION | 65.21 % | 3 | S |
1 | Diana Blundell | VALENTINOS QUEST | 65.21 % | 3 | S |
1 | Neil Proud | NIBELEY SERENITY | 62.71 % | 2 | B |
Judges: | Mr Nick Bigland () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Novice 22 2007 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Danielle Holt | LYMEBROOKS JEZZABELLA | 67.07 % | 4 | S |
2 | Fiona Mccann | CAPPOQUIN JON | 65.86 % | 3 | S |
Judges: | Mr Nick Bigland () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige Italia | Novice 38 2005 - W | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Claire Dutton | KARISMA III | 73.23 % | 7 | G |
1 | Danielle Holt | LYMEBROOKS JEZZABELLA | 68.23 % | 5 | S |
2 | Fiona Mccann | CAPPOQUIN JON | 67.58 % | 4 | S |
3 | Emma Georgina Rarity | RUBALI | 67.26 % | 4 | S |
Judges: | Mr Nick Bigland () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Elementary 40 2010 | 310 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Georgina Rarity | RUBALI | 70.65 % | 6 | S |
2 | Carrie Skelton | HOKITA | 65.81 % | 3 | S |
3 | Hayley Jayne Sugden | INFALLIBLE SSH | 64.03 % | 3 | S |
Judges: | Mrs Helen Bradley () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 57 2007 - W | 280 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Carrie Skelton | HOKITA | 67.68 % | 4 | S |
2 | Alex Calder | GHANDI'S BRIA | 64.82 % | 3 | S |
3 | Hayley Jayne Sugden | INFALLIBLE SSH | 63.39 % | 2 | S |
Judges: | Mrs Helen Bradley () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Medium 61 2002 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Jane Stant | NIKE | 62.76 % | 2 | S |
1 | Helen Kettleborough | OPUS SORRENTO | 65.00 % | 3 | B |
Judges: | Mrs Helen Bradley () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Theraplate UK | Medium 73 2007 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Jane Stant | NIKE | 60.15 % | 1 | S |
1 | Issy Hosseini-Nami | ITSA VELVISTO | 66.76 % | 4 | B |
2 | Helen Kettleborough | OPUS SORRENTO | 62.50 % | 2 | B |
Judges: | Mrs Helen Bradley () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Advanced Medium 85 2009 | 340 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Susan Alison Bradshaw | GENIUS K | 67.35 % | 4 | G |
1 | Rebecca Belshaw | EVITA VIENNA | 63.24 % | 2 | S |
1 | Issy Hosseini-Nami | ITSA VELVISTO | 60.74 % | 1 | B |
Judges: | Miss Fiona Lace () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Charles Owen | Advanced Medium 91 2016 - W | 390 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Susan Alison Bradshaw | GENIUS K | 66.41 % | 4 | G |
Judges: | Miss Fiona Lace () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11a | Small Tour Qualifier FEI Prix St Georges 2009 - W
Entry fee and prize money includes both Small Tour PSG classes |
380 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Kingwells | DESTINY D | 67.57 % | 4 | G |
2 | Darcas Lever | NEGRADITE | 67.50 % | 4 | G |
3 | Darcas Lever | FLYING DREAM II | 67.17 % | 4 | G |
4 | Laura Parkes | SAM THE MAN VELDHOEK | 65.73 % | 3 | G |
5 | Emily Bradshaw | ENJOY AMARIS V | 65.13 % | 3 | G |
6 | Charlotte Emily Thomas | DESIDERO DOYAN | 61.32 % | 1 | G |
- | CAROLINE of DERBY | FRENDERUPS DE NICE | 0.00 % | R | G |
- | Gemma Moss | DON DINO | 0.00 % | NS | G |
Judges: | Mrs Helen Bradley (), Miss Fiona Lace () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11b | Small Tour Qualifier Freestyle Music Prix St Georges 2009 - W | 400 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Darcas Lever | NEGRADITE | 69.38 % | G | |
2 | Sarah Kingwells | DESTINY D | 68.75 % | G | |
2 | Emily Bradshaw | ENJOY AMARIS V | 68.75 % | G | |
4 | Darcas Lever | FLYING DREAM II | 65.19 % | G | |
5 | Charlotte Emily Thomas | DESIDERO DOYAN | 64.38 % | G | |
- | CAROLINE of DERBY | FRENDERUPS DE NICE | 0.00 % | R | G |
- | Gemma Moss | DON DINO | 0.00 % | NS | G |
Judges: | Mrs Helen Bradley (), Miss Fiona Lace () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Small Tour Qualifier FEI Intermediate I 2009 - W
Entry fee and prize money includes both Small Tour Inter I classes |
380 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tori Jane Peter | I-JEWEL'S INDIGO | 63.42 % | 2 | G |
2 | Susan Jelks | C'EST LA VIE III | 61.71 % | 1 | G |
Judges: | Mrs Helen Bradley (), Miss Fiona Lace () |
Class | Sponsor | Wednesday, 02 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13b | Small Tour Qualifier Freestyle Music Intermediate I 2009 | 400 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tori Jane Peter | I-JEWEL'S INDIGO | 64.88 % | G | |
2 | Susan Jelks | C'EST LA VIE III | 59.25 % | G | |
Judges: | Mrs Helen Bradley (), Miss Fiona Lace () |
Class | Sponsor | Thursday, 03 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | KBIS | Preliminary 15 2008 - W | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jane Taylor | CHAMELEON | 66.60 % | 4 | S |
2 | Laura Carney | WADACRE WANDA | 65.60 % | 3 | S |
3 | Jane Taylor | CARNSDALE SIMPLY RED | 64.80 % | 3 | S |
4 | Sarah Taylor | HAVANNAH | 64.00 % | 3 | S |
5 | Laura Crosby | WADACRE FANCY PANTS | 63.20 % | 2 | S |
Judges: | Mrs Liz Mccann () |
Class | Sponsor | Thursday, 03 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | KBIS | Preliminary 17A 2017 - W | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Carrie Byrom | DASTHO | 68.45 % | 5 | G |
1 | Jane Taylor | CHAMELEON | 66.55 % | 4 | S |
2 | Sarah Taylor | HAVANNAH | 66.21 % | 4 | S |
3 | Jane Taylor | CARNSDALE SIMPLY RED | 65.86 % | 3 | S |
4 | Laura Crosby | WADACRE FANCY PANTS | 65.69 % | 3 | S |
Judges: | Mrs Liz Mccann () |
Class | Sponsor | Thursday, 03 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Novice 23 2012 | 240 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Carrie Byrom | DASTHO | 68.75 % | 5 | G |
2 | Darcas Lever | I CANDY MFS | 62.50 % | 2 | G |
1 | Lindsay Middleton | BALLYGRIFFIN BLACK VENDI | 73.54 % | 7 | S |
2 | Nikki Leyton | HOLLYWOOD 1 | 66.46 % | 4 | S |
3 | Judith Price | SPRING BALL | 65.42 % | 3 | S |
4 | Laura Carney | WADACRE WANDA | 62.92 % | 2 | S |
5 | Jane Taylor | RIVERSTONE BLUE DIAMOND | 62.29 % | 2 | S |
Judges: | Mrs Liz Mccann () |
Class | Sponsor | Thursday, 03 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | Prestige Italia | Novice 37A 2017 - W | 270 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Newall | DON ROMANCE | 69.07 % | 5 | G |
2 | Darcas Lever | I CANDY MFS | 65.93 % | 3 | G |
1 | Lindsay Middleton | BALLYGRIFFIN BLACK VENDI | 67.41 % | 4 | S |
2 | Judith Price | SPRING BALL | 67.22 % | 4 | S |
3 | Nikki Leyton | HOLLYWOOD 1 | 65.93 % | 3 | S |
4 | Jane Taylor | RIVERSTONE BLUE DIAMOND | 64.07 % | 3 | S |
Judges: | Mrs Sandra Edwards () |
Class | Sponsor | Thursday, 03 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Elementary 43 2006 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Hayley Jayne Sugden | INFALLIBLE SSH | 67.76 % | 4 | S |
Judges: | Mrs Sandra Edwards () |
Class | Sponsor | Thursday, 03 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | Equi-Trek | Elementary 59 2010 - W | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Newall | DON ROMANCE | 69.38 % | 5 | S |
2 | Hayley Jayne Sugden | INFALLIBLE SSH | 67.66 % | 4 | S |
3 | Abby Austin | WOLINDA II | 64.53 % | 3 | S |
Judges: | Mrs Sandra Edwards () |
Class | Sponsor | Thursday, 03 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | Medium 61 2002 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Holly Watson | FURST OSKAR | 69.14 % | 5 | S |
2 | Emma Jane Stant | NIKE | 64.48 % | 3 | S |
Judges: | Mrs Sandra Edwards () |
Class | Sponsor | Thursday, 03 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | Theraplate UK | Medium 75 2002 - W | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Holly Watson | FURST OSKAR | 70.41 % | 6 | S |
2 | Abby Austin | WOLINDA II | 64.05 % | 3 | S |
3 | Emma Jane Stant | NIKE | 60.68 % | 1 | S |
Judges: | Mrs Sandra Edwards () |