Result status: Final
| Class | Sponsor | Friday, 30 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Elementary 45 2010 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mhairi Niven | I LOVE YOU TOO PC | 66.55 % | 4 | G |
| 1 | Carolyn Gospel | TAMAROSA | 69.31 % | 5 | S |
| 2 | Shona Leckie | ALMWIND | 68.62 % | 5 | S |
| 3 | Lauren London | COADY BAY BRAZIL | 66.38 % | 4 | S |
| 4 | Karen Dewar | DUNCKY BUNCH BO | 66.21 % | 4 | S |
| 5 | Joy Maclean | RASHAH | 65.52 % | 3 | S |
| 6 | Lauren Butchart | SIR TODD | 62.59 % | 2 | S |
| 1 | Christine Baxter | ORIONS QUEST | 65.00 % | 3 | B |
| 2 | Marita Dobson | SORAYA (SPARKLING BUBBLES) | 63.28 % | 2 | B |
| 3 | Jade Amy Paterson | KINGSMEADOW HOUSE MAGIC MIX | 61.55 % | 1 | B |
| 3 | Laura Rennie | MEDUZA | 61.55 % | 1 | B |
| Class | Sponsor | Friday, 30 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Elementary 55 2019 - W
Scottish Championship |
310 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Felice Chilcott | JAGUAR | 70.48 % | 6 | B |
| 2 | Caitlin Galbraith | EMALE KHAN | 69.19 % | 5 | B |
| 3 | Carol Ann Galbraith | QUARTERGIRL | 68.95 % | 5 | B |
| 4 | Julie Wattie | GOLDEN BOY II | 66.45 % | 4 | B |
| 5 | Rachel Flynn | SPLASH OF TONIC | 65.81 % | 3 | B |
| 6 | Allison Oakes | CREGGAN RED | 64.84 % | 3 | B |
| 7 | Jill King | AD HOC RIBBECK | 64.11 % | 3 | B |
| 8 | Morven Diane Booth | BALHAGARTY ROYAL DHU | 63.55 % | 2 | B |
| 8 | Donna Summers | BLUE(DOMINO) | 63.55 % | 2 | B |
| 10 | Sheena Melvin | MISS SCHUFRO | 63.23 % | 2 | B |
| 11 | Christine Baxter | ORIONS QUEST | 62.82 % | 2 | B |
| 12 | Marita Dobson | SORAYA (SPARKLING BUBBLES) | 62.10 % | 2 | B |
| 13 | Louise Forrester | SPLASH I | 61.45 % | 1 | B |
| 14 | Rebecca Copland | DOLLY XIII | 59.27 % | B | |
| 15 | Mary Pearson | ZOE III | 58.95 % | B | |
| 16 | Jade Amy Paterson | KINGSMEADOW HOUSE MAGIC MIX | 58.39 % | B | |
| 17 | Laura Rennie | MEDUZA | 57.74 % | B | |
| Judges: | Mr Richard Baldwin (C), Mrs Wilma Halkett (M) | ||||
| Class | Sponsor | Friday, 30 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Elementary 55 2019 - W
Scottish Championship |
310 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | HIDALGO II | 71.69 % | 6 | G |
| 2 | Zoe Florence | HIRSTMUND MERLOT | 70.08 % | 6 | G |
| 3 | Katherine Leyland | EVERQUEEN S | 69.68 % | 5 | G |
| 4 | Mhairi Niven | I LOVE YOU TOO PC | 67.34 % | 4 | G |
| Judges: | Mrs Jenny Ward (C), Mrs Pamela Bushell (H) | ||||
| Class | Sponsor | Friday, 30 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Suregrow | Freestyle Music Elementary 2019 - W
Scottish Championship |
260 | Q | S |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Louise Mclean | HADEWICH | 71.83 % | S | |
| 2 | Judith Douglas Miller | CANTOS | 71.35 % | S | |
| 3 | Gillian Margaret Brown | GORUCHEL PETER PAN | 71.06 % | S | |
| 4 | Rose Foley | CORDICI K | 70.77 % | S | |
| 4 | Karen Ritchie | ROCK ON RUBY | 70.77 % | S | |
| 6 | Felice Chilcott | JAGUAR | 70.10 % | S | |
| 7 | Donna Summers | BLUE(DOMINO) | 65.67 % | S | |
| 8 | Lesley Mcnaughton-Wells | LEESHILL LORD | 65.10 % | S | |
| Judges: | Mrs Wilma Halkett (B), Mr Richard Baldwin (C) | ||||
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Medium 69 2005 | 330 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona Maxwell | ST ANTINE | 65.15 % | 3 | S |
| 1 | Elisabeth Leslie | KERMIT THE FROG | 67.58 % | 4 | B |
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Medium 73 2007 - W
Scottish Championship |
340 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Linda Faulks | KNOCKNACREE BENTLEY | 67.35 % | 4 | B |
| 2 | Zoe Florence | HIRSTMUND MERLOT | 66.76 % | 4 | B |
| 3 | Katie Turnbull | ASHTON SOLITAIR | 66.25 % | 4 | B |
| 4 | Carol Ann Galbraith | QUARTERGIRL | 65.74 % | 3 | B |
| 5 | Harriet Tan-Shaw | ISABEL II | 65.66 % | 3 | B |
| 6 | Morgan Mccartney | KIENTO WH II | 65.22 % | 3 | B |
| 7 | Phoebe Traquair | DRYFE ROYAL CAVALIER | 64.63 % | 3 | B |
| 8 | Karen Ritchie | ROCK ON RUBY | 64.49 % | 3 | B |
| 9 | Laura Hutton | HOLLY'S RAINBOW | 64.04 % | 3 | B |
| 10 | Caroline Paterson | ALLETTA V | 63.68 % | 2 | B |
| 11 | Elisabeth Leslie | KERMIT THE FROG | 62.94 % | 2 | B |
| 12 | Steven Monaghan | RUBINHO | 62.35 % | 2 | B |
| Judges: | Mrs Pamela Bushell (C), Mrs Jenny Ward (M) | ||||
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Medium 73 2007 - W
Scottish Championship |
340 | S | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Judith Douglas Miller | CANTOS | 67.94 % | 4 | S |
| 2 | Sarah Oakden | KERRISHILL ZEUS | 67.06 % | 4 | S |
| 3 | Vivion Gizzi | SAN SALVADOR II | 66.18 % | 4 | S |
| 4 | Fiona Maxwell | ST ANTINE | 64.63 % | 3 | S |
| 5 | Sarah Louise Mclean | HADEWICH | 64.12 % | 3 | S |
| 6 | Karen Dewar | DUNCKY BUNCH BO | 63.97 % | 2 | S |
| 7 | Shelagh Steven | BALHAGARTY MIDGET GEM | 63.75 % | 2 | S |
| 8 | Alice Pullem | HIGH FASHION MFS | 62.50 % | 2 | S |
| 9 | Claire Scott | LORD GRANITE | 62.28 % | 2 | S |
| 10 | John Cameron | FRAZZIER | 60.74 % | 1 | S |
| 11 | Annie Ramsay-Stagg | GULLIANA | 59.78 % | S | |
| Judges: | Mrs Andrea Smith (C), Mr Richard Baldwin (H) | ||||
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Medium 73 2007 - W
Scottish Championship |
340 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | HIDALGO II | 73.09 % | 7 | G |
| 2 | Carmen Gammie | CHAMPAGNE BUBBLES | 70.37 % | 6 | G |
| Judges: | Mrs Andrea Smith (C), Mr Richard Baldwin (H) | ||||
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Spillers | Freestyle Music Medium 2016 - W
Scottish Championship |
300 | Q | S |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Shona Leckie | ALMWIND | 0.00 % | S | |
| 1 | Zoe Florence | HIRSTMUND MERLOT | 68.08 % | S | |
| 2 | Judith Douglas Miller | CANTOS | 66.75 % | S | |
| 3 | Karen Dewar | DUNCKY BUNCH BO | 62.67 % | S | |
| Judges: | Mrs Jenny Ward (B), Mrs Andrea Smith (C) | ||||
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Spillers | Freestyle Music Medium 2016 - W
Scottish Championship |
300 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carmen Gammie | CHAMPAGNE BUBBLES | 72.75 % | G | |
| 2 | Joanna Barry | HIDALGO II | 72.58 % | G | |
| Judges: | Mrs Jenny Ward (B), Mrs Andrea Smith (C) | ||||
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | FEI Prix St Georges 2009 - W
Scottish Championship |
380 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Shona Leckie | APART | 0.00 % | B | |
| 1 | Sue Grice | FRODO | 62.90 % | 2 | B |
| Judges: | Mrs Pamela Bushell (C), Mrs Jenny Ward (M) | ||||
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | FEI Prix St Georges 2009 - W
Scottish Championship |
380 | S | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Lindop | SPIELBANKER | 66.97 % | 4 | S |
| 2 | Angela Mackenzie | PICASSO 689 | 60.27 % | 1 | S |
| Judges: | Mrs Pamela Bushell (C), Mrs Jenny Ward (M) | ||||
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Magic | FEI Prix St Georges 2009 - W
Scottish Championship |
380 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Robyn Smith | FRANCESCO 77 | 71.45 % | 6 | G |
| 2 | Harry Payne | DUQUE L | 67.76 % | 4 | G |
| 3 | Catrina Leckie | ADVENTURE | 67.70 % | 4 | G |
| Judges: | Mrs Pamela Bushell (C), Mrs Jenny Ward (M) | ||||
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Small Tour Qualifier FEI Prix St Georges 2009 - W
Entry fee and prize money includes both Small Tour PSG classes (19 & 21) |
380 | S | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Lindop | SPIELBANKER | 66.62 % | 4 | S |
| 2 | Angela Mackenzie | PICASSO 689 | 62.88 % | 2 | S |
| Judges: | Mrs Pamela Bushell (C), Mrs Jenny Ward (M) | ||||
| Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | Freestyle Music Prix St Georges 2009 - W
Scottish Championship |
400 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eilidh Grant | ERANDA RETTO | 74.82 % | G | |
| Judges: | Mrs Jenny Ward (B), Mrs Pamela Bushell (C) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | Novice 38 2005 - W
Scottish Championship |
310 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eilidh Grant | JAGUAR XI | 72.74 % | 7 | G |
| 1 | Katherine Leyland | JOIE À VIE | 72.74 % | 7 | G |
| 3 | Harry Payne | UMBONGO | 72.26 % | 7 | G |
| 4 | Jennifer Johnston-Harman | JAZZMAN MFS | 71.53 % | 6 | G |
| 5 | Alice Pullem | JOLIJN T | 68.55 % | 5 | G |
| 6 | Nicola Gillespie Crolla | HOLLYWOOD STAR III | 67.50 % | 4 | G |
| 7 | Linda Faulks | TULLIBARDS FIT FOR FUN | 63.55 % | 2 | G |
| Judges: | Mrs Caroline Paterson (C), Miss Gillian Rose Parker (M) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | Baileys | Freestyle Music Novice 2019 - W
Scottish Championship |
180 | Q | S |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Shona Brearley | SD ROCKSTAR | 0.00 % | S | |
| 1 | Elizabeth Rose | SALLANDTS STATION MASTER | 70.14 % | S | |
| 2 | Julie Wattie | GOLDEN BOY II | 69.44 % | S | |
| 2 | Shirley Melling | DUNTARVIE ANTONY | 69.44 % | S | |
| 4 | Donna Summers | BLUE(DOMINO) | 67.36 % | S | |
| 5 | Shona Terras | BELLINDENE BOXER | 67.36 % | S | |
| 6 | Morven Diane Booth | BALHAGARTY ROYAL DHU | 63.75 % | S | |
| Judges: | Mrs Caroline Paterson (B), Mr Les Smith (C) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Baileys | Freestyle Music Novice 2019 - W
Scottish Championship |
180 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Alice Pullem | JOLIJN T | 0.00 % | G | |
| - | Harry Payne | UMBONGO | 0.00 % | G | |
| 1 | Eilidh Grant | JAGUAR XI | 74.58 % | G | |
| Judges: | Mrs Caroline Paterson (B), Mr Les Smith (C) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | Advanced Medium 92 2011 - W
Scottish Championship |
370 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Turpitt | BALI DANCER | 64.73 % | 3 | B |
| 2 | Alice Pullem | HIGH FASHION MFS | 61.35 % | 1 | B |
| 3 | Katie Turnbull | ASHTON SOLITAIR | 59.12 % | B | |
| 4 | Krystel Cunningham | BOROMIR | 58.78 % | B | |
| Judges: | Mrs Jenny Ward (C), Mrs Pamela Bushell (M) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 29 | Charles Owen | Advanced Medium 92 2011 - W
Scottish Championship |
370 | Q | S |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carmen Gammie | CHAMPAGNE BUBBLES | 66.69 % | 4 | S |
| 2 | Shona Leckie | APART | 66.15 % | 4 | S |
| 3 | Vivion Gizzi | VERDI II | 65.95 % | 3 | S |
| 4 | Joanna Wilkie | ROMEO XX | 63.24 % | 2 | S |
| 5 | Ruth Darling | CHESTERHILL FLORENCE | 62.64 % | 2 | S |
| 6 | Gillian Margaret Brown | MEIKLE RUSTLER | 62.30 % | 2 | S |
| 7 | Francis Peto | GRACIOSO L | 61.56 % | 1 | S |
| 8 | Scott Mclellan | ELIAS | 59.87 % | S | |
| Judges: | Mrs Jenny Ward (C), Mr Richard Baldwin (M) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 30 | Charles Owen | Advanced Medium 92 2011 - W
Scottish Championship |
370 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | GOOFY LA PERLE | 72.03 % | 7 | G |
| 2 | Angela Mackenzie | PICASSO 689 | 61.29 % | 1 | G |
| Judges: | Mrs Jenny Ward (C), Mrs Pamela Bushell (M) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 31 | Nupafeed | Freestyle Music Adv. Medium 2016 - W
Scottish Championship |
300 | Q | S |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Shona Leckie | APART | 69.25 % | S | |
| 2 | Linda Thomson | WEE NIPPER | 68.08 % | S | |
| 3 | Samantha Turpitt | BALI DANCER | 67.83 % | S | |
| 4 | Gillian Margaret Brown | MEIKLE RUSTLER | 65.67 % | S | |
| Judges: | Mrs Caroline Paterson (B), Mr Les Smith (C) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 32 | Nupafeed | Freestyle Music Adv. Medium 2016 - W
Scottish Championship |
300 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | GOOFY LA PERLE | 74.08 % | G | |
| Judges: | Mrs Caroline Paterson (B), Mr Les Smith (C) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 34 | FEI Intermediate I 2009 - W
Scottish Championship |
380 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sue Grice | FRODO | 62.04 % | 2 | B |
| 2 | Gillian Rose Parker | ZAPHIRA | 60.20 % | 1 | B |
| Judges: | Mrs Andrea Smith (C), Mrs Pamela Bushell (M) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 35 | FEI Intermediate I 2009 - W
Scottish Championship |
380 | S | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Lindop | SPIELBANKER | 66.97 % | 4 | S |
| 2 | Linda Prescott-Clements | MENELAOS | 64.41 % | 3 | S |
| Judges: | Mrs Andrea Smith (C), Mrs Pamela Bushell (M) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 36 | Superflex | FEI Intermediate I 2009 - W
Scottish Championship |
380 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Robyn Smith | FRANCESCO 77 | 69.94 % | 5 | G |
| 2 | Eilidh Grant | ERANDA RETTO | 68.49 % | 5 | G |
| 3 | Harry Payne | DUQUE L | 64.61 % | 3 | G |
| Judges: | Mrs Andrea Smith (C), Mrs Pamela Bushell (M) | ||||
| Class | Sponsor | Sunday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 37 | Small Tour Qualifier Freestyle Music Intermediate I 2009 | 400 | S | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sue Grice | FRODO | 65.25 % | S | |
| Judges: | Mrs Andrea Smith (C), Mrs Pamela Bushell (M) | ||||