Result status: Final
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 17A 2017 - S | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Kingswood | JANE PLAYS TRIX US | 64.48 % | 3 | G |
| 2 | Helen Warren | SEREN'S LAW | 61.21 % | 1 | G |
| 3 | John Minion | BELISARIUS | 60.86 % | 1 | G |
| 1 | Rob Edwards | GALDIAMOND CINTILLATION | 65.52 % | 3 | S |
| 1 | Deborah Suzanne Howson | BELLE DAME NOIRE | 66.55 % | 4 | B |
| 2 | Julia McQuigg | THE IMAGE MAKER | 65.69 % | 3 | B |
| 3 | Meghan Waring | FENJAY SPLASHBACK | 65.34 % | 3 | B |
| Judges: | Mr Stephen Hambidge (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | John Minion | BELISARIUS | 66.46 % | 4 | G |
| 2 | Helen Warren | SEREN'S LAW | 62.29 % | 2 | G |
| 1 | Diana Mortimer | BRENDON | 67.08 % | 4 | B |
| 2 | Deborah Suzanne Howson | BELLE DAME NOIRE | 67.08 % | 4 | B |
| 3 | Julia McQuigg | THE IMAGE MAKER | 63.13 % | 2 | B |
| Judges: | Mrs Sarah Payne (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Kingswood | IMPRESSION III | 66.25 % | 4 | G |
| 2 | Katie Owens | KYARO | 66.04 % | 4 | G |
| 3 | Louise Clark | DIMAGGIO'S HIT | 63.96 % | 2 | G |
| 4 | Rebecca Kingswood | JANNIE | 60.63 % | 1 | G |
| 1 | Alexander David Mcnamara | TERMON CAPTAIN | 66.88 % | 4 | S |
| 1 | Diana Mortimer | BRENDON | 63.13 % | 2 | B |
| Judges: | Ms Kim Ratcliffe (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson & Horrell | Novice 37A 2017 - S | 270 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nikki Barker | DAN ICARUS | 63.70 % | 2 | G |
| 2 | Melissa Chapman | CHIN UP | 63.33 % | 2 | G |
| 3 | Harriette Williams | IGGY II | 61.48 % | 1 | G |
| 1 | Judy Hancock | JUST DANCE BH | 67.59 % | 4 | S |
| 2 | Alexander David Mcnamara | TERMON CAPTAIN | 64.26 % | 3 | S |
| 3 | Brett Allen | HYBRIS | 59.44 % | S | |
| 4 | Rachel Wall | INAMORATA | 59.07 % | S | |
| 1 | Catherine Arris | FRECKLETON ILLUMINO | 61.85 % | 1 | B |
| 2 | Victoria Kent | GIOVANNI W | 57.78 % | B | |
| Judges: | Mr Stephen Hambidge (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 43 2006 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nikki Barker | LIONHARDT | 68.45 % | 5 | G |
| 2 | Melissa Chapman | CHIN UP | 65.86 % | 3 | G |
| 3 | Katie Owens | INAMORATA | 63.62 % | 2 | G |
| 1 | Angela Bishop | LUCY MINAJ | 53.28 % | S | |
| 1 | Ann Coller | ZIRCAO SONGHURST | 63.10 % | 2 | B |
| 2 | Victoria Kent | GIOVANNI W | 58.45 % | B | |
| Judges: | Mrs Andrea Smith (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Childeric Saddles | Elementary 55 2019 - S | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nikki Barker | LIONHARDT | 72.42 % | 7 | G |
| 2 | Antonia Brown | IMPULZ DE B | 70.97 % | 6 | G |
| 3 | Melissa Chapman | ECKHARD | 65.81 % | 3 | G |
| 4 | John Minion | DARK DIAMOND II | 63.23 % | 2 | G |
| 5 | Martin Schleicher | EL PACHO F.W. | 60.97 % | 1 | G |
| 1 | Judy Hancock | JUST DANCE BH | 68.06 % | 5 | S |
| 2 | Emily Coller | ASHLEY | 67.26 % | 4 | S |
| 3 | Victoria Louise Russell | VOLUME ONE | 62.26 % | 2 | S |
| 4 | Angela Bishop | LUCY MINAJ | 59.52 % | S | |
| Judges: | Ms Kim Ratcliffe (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 69 2005 | 330 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | ECKHARD | 67.27 % | 4 | G |
| 2 | Paul Langford | BALLET DE ROUET | 66.06 % | 4 | G |
| 1 | Chloe Pearson | GARRYDUFF CHACOA | 64.85 % | 3 | S |
| 2 | Alison Woulds | BASTINET | 64.24 % | 3 | S |
| 1 | Louise Mellor | COCO VAN HET EELSHOF | 68.79 % | 5 | B |
| 2 | Kathryn Hibbins | RATHEN | 59.85 % | B | |
| 3 | Kathryne Jobling | CELESTIAL DREAM | 57.73 % | B | |
| Judges: | Miss Claire Ballantyne (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paul Langford | BALLET DE ROUET | 65.00 % | 3 | G |
| 2 | Martin Schleicher | EL PACHO F.W. | 61.18 % | 1 | G |
| 1 | Chloe Pearson | GARRYDUFF CHACOA | 60.29 % | 1 | S |
| - | Alison Woulds | BASTINET | 0.00 % | R | S |
| 1 | Louise Mellor | COCO VAN HET EELSHOF | 66.62 % | 4 | B |
| 2 | Kathryne Jobling | CELESTIAL DREAM | 54.41 % | B | |
| Judges: | Ms Kim Ratcliffe (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Simone Allison Ward | DONNER HD | 71.03 % | 6 | G |
| 2 | Martin Schleicher | HAAKONS PRETTY AURORA | 63.38 % | 2 | G |
| 1 | Antonia Brown | SJL JACKSON | 68.82 % | 5 | S |
| 2 | Frances White | TANGO X | 60.74 % | 1 | S |
| 3 | Amanda Brewer | ROYAL RHAPSODY II | 58.09 % | S | |
| Judges: | Ms Kim Ratcliffe (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Equine Construction | Advanced Medium 92 2011 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Harriette Williams | CRETO | 70.27 % | 6 | G |
| 2 | Simone Allison Ward | DONNER HD | 66.08 % | 4 | G |
| 1 | Antonia Brown | SJL JACKSON | 67.16 % | 4 | S |
| 2 | Frances White | TANGO X | 63.51 % | 2 | S |
| 3 | Amanda Brewer | ROYAL RHAPSODY II | 57.84 % | S | |
| Judges: | Mrs Andrea Smith (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - Advanced
Advanced 101, 102, 105 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Harriette Williams | CRETO | 70.88 % | 6 | G |
| 2 | Martin Schleicher | DIANE | 65.14 % | 3 | G |
| 3 | Deborah Annesley-Williams | DARKIE | 61.18 % | 1 | G |
| Judges: | Miss Claire Ballantyne (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Fenwick | RENOIR (OLD) | 62.76 % | 2 | G |
| - | Liza McQuiston | SASSY SONG | 0.00 % | R | G |
| 1 | Samantha Gorman | LANDERS LANE | 58.82 % | S | |
| Judges: | Mrs Andrea Smith (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Saracen Horse Feeds | FEI Intermediate I 2009 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lara Helen Edwards | JAZZED UP | 70.53 % | 6 | G |
| 2 | Victoria Fenwick | RENOIR (OLD) | 66.84 % | 4 | G |
| 3 | Liza McQuiston | SANDER II | 66.58 % | 4 | G |
| Judges: | Ms Kim Ratcliffe (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Freestyle Music Preliminary 2016 | 180 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Louise Russell | ALINA'S THE BUSINESS | 69.17 % | G | |
| Judges: | Ms Kim Ratcliffe (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Freestyle Music Novice 2019 | 180 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Clark | DIMAGGIO'S HIT | 66.11 % | G | |
| 2 | Rebecca Kingswood | SIR DIAMOND | 64.72 % | G | |
| Judges: | Miss Claire Ballantyne (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Freestyle Music Elementary 2019 | 260 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Martin Schleicher | PEACEFUL JACKADANDY | 69.81 % | G | |
| 1 | Victoria Louise Russell | VOLUME ONE | 70.96 % | S | |
| Judges: | Mrs Sarah Payne (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Freestyle Music Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Martin Schleicher | PEACEFUL JACKADANDY | 64.50 % | G | |
| 2 | Martin Schleicher | DIANE | 63.83 % | G | |
| 1 | Alice Elliott | CHATSWORTH CHIEFTAIN | 60.33 % | S | |
| 1 | Kathryne Jobling | CELESTIAL DREAM | 58.50 % | B | |
| Judges: | Mrs Andrea Smith (C) | ||||
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Freestyle Music Adv. Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alice Elliott | CHATSWORTH CHIEFTAIN | 67.67 % | B | |
| Judges: | Ms Kim Ratcliffe (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | BackInAction | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paul Langford | UP AGAINST THE WALL | 76.04 % | 9 | G |
| 2 | Julie Robinson | LLANGELYNIN POLLYANNA | 69.17 % | 5 | G |
| 3 | Rebecca Kingswood | JANE PLAYS TRIX US | 65.21 % | 3 | G |
| 4 | Anna Bates | GITINA | 65.21 % | 3 | G |
| 1 | Trudi Martin | DENBIGH | 64.38 % | 3 | B |
| 2 | Julia McQuigg | THE IMAGE MAKER | 61.46 % | 1 | B |
| 3 | Tanya Cooper | BELCHFORD MARCO | 61.04 % | 1 | B |
| Judges: | Ms Michele Clare (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | BackInAction | Preliminary 17A 2017 - S | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Robinson | LLANGELYNIN POLLYANNA | 70.69 % | 6 | G |
| 2 | Rachel Gillard | CHASING WATERFALLS | 65.34 % | 3 | G |
| 3 | Anna Bates | GITINA | 64.83 % | 3 | G |
| 1 | Meghan Waring | FENJAY SPLASHBACK | 65.52 % | 3 | B |
| 2 | Trudi Martin | DENBIGH | 64.66 % | 3 | B |
| 3 | Tanya Cooper | BELCHFORD MARCO | 63.97 % | 2 | B |
| 4 | Julia McQuigg | THE IMAGE MAKER | 63.10 % | 2 | B |
| Judges: | Mr Stephen Hambidge (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Novice 22 2007 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Franklin | TAMBURIN EG | 67.41 % | 4 | G |
| 2 | Victoria Fenwick | RUSAKOV | 67.24 % | 4 | G |
| 3 | Rebecca Kingswood | IMPRESSION III | 64.31 % | 3 | G |
| 4 | Rebecca Kingswood | JANNIE | 60.17 % | 1 | G |
| 1 | Alexander David Mcnamara | TERMON CAPTAIN | 64.48 % | 3 | S |
| 2 | Rob Edwards | GALDIAMOND CINTILLATION | 63.10 % | 2 | S |
| 3 | Jordan Kavanagh | GSH KAFENE | 62.59 % | 2 | S |
| 4 | Aimee Gascoigne | MSJ AURORA | 61.72 % | 1 | S |
| 4 | Rachel Wall | INAMORATA | 61.72 % | 1 | S |
| 6 | Rachel Gillard | CHASING WATERFALLS | 60.52 % | 1 | S |
| 7 | Brett Allen | HYBRIS | 56.38 % | S | |
| 1 | Catherine Arris | FRECKLETON ILLUMINO | 62.24 % | 2 | B |
| Judges: | Mr Stephen Hambidge (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | Dodson & Horrell | Novice 38 2005 - S | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Kingswood | IMPRESSION III | 76.94 % | 9 | G |
| 2 | Victoria Fenwick | RUSAKOV | 74.68 % | 8 | G |
| 3 | Julie Franklin | TAMBURIN EG | 74.19 % | 8 | G |
| 1 | Sally Tucker | DAYTONA II | 69.68 % | 5 | S |
| 2 | Rob Edwards | GALDIAMOND CINTILLATION | 69.19 % | 5 | S |
| 3 | Aimee Gascoigne | MSJ AURORA | 66.45 % | 4 | S |
| 4 | Brett Allen | HYBRIS | 62.90 % | 2 | S |
| 1 | Catherine Arris | FRECKLETON ILLUMINO | 63.55 % | 2 | B |
| Judges: | Ms Michele Clare (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 29 | Elementary 40 2010 | 310 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Leanne Michelle Dudhill | FAILOO | 66.77 % | 4 | S |
| 2 | Victoria Louise Russell | VOLUME ONE | 65.32 % | 3 | S |
| 1 | Ann Coller | ZIRCAO SONGHURST | 67.42 % | 4 | B |
| 2 | Lesley Wykes | DUNGAR ALL BLACK | 64.68 % | 3 | B |
| 3 | Victoria Kent | GIOVANNI W | 62.42 % | 2 | B |
| 4 | Sarah Jane Wright | KIRKASH SHADY LADY | 58.39 % | B | |
| 5 | Lauren Sing | MOUNTAIN CREEK | 55.97 % | B | |
| - | Donna Jane Edwards | ROYAL CHARTER II | 0.00 % | R | B |
| Judges: | Mrs Kate Hancox (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 30 | Childeric Saddles | Elementary 53 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antonia Brown | IMPULZ DE B | 70.74 % | 6 | G |
| 2 | Martin Schleicher | EL PACHO F.W. | 67.21 % | 4 | G |
| 3 | John Minion | DARK DIAMOND II | 65.29 % | 3 | G |
| 1 | Emily Coller | ASHLEY | 68.53 % | 5 | S |
| 2 | Leanne Michelle Dudhill | FAILOO | 63.68 % | 2 | S |
| 1 | Lesley Wykes | DUNGAR ALL BLACK | 63.68 % | 2 | B |
| 2 | Donna Jane Edwards | ROYAL CHARTER II | 61.91 % | 1 | B |
| 3 | Sarah Jane Wright | KIRKASH SHADY LADY | 59.85 % | B | |
| 4 | Lauren Sing | MOUNTAIN CREEK | 53.09 % | B | |
| Judges: | Mrs Alice Elliott (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 31 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annabel Coller | MY DELILAH | 63.97 % | 2 | G |
| 1 | Aimee Gascoigne | MOUNT ST JOHN DIVA DANNEBROG | 71.55 % | 6 | S |
| 2 | Tracy Fall | MOUNT PLEASANT SAN LORENZO | 66.72 % | 4 | S |
| 3 | Sue Ringrose | ECLIPS STRONO | 65.34 % | 3 | S |
| 4 | Meghan Anderson | BERLIOZ | 63.45 % | 2 | S |
| 1 | Louise Mellor | COCO VAN HET EELSHOF | 69.83 % | 5 | B |
| 2 | Jenny Vickers | AMBERS ARCHIE | 63.45 % | 2 | B |
| - | Amie Gramlick | HEREDERO ER | 0.00 % | NS | B |
| Judges: | Miss Claire Ballantyne (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 32 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Martin Schleicher | EL PACHO F.W. | 65.44 % | 3 | G |
| 2 | Paul Langford | BALLET DE ROUET | 63.82 % | 2 | G |
| 1 | Aimee Gascoigne | MOUNT ST JOHN DIVA DANNEBROG | 69.41 % | 5 | S |
| 2 | Meghan Anderson | BERLIOZ | 65.74 % | 3 | S |
| 3 | Sue Ringrose | ECLIPS STRONO | 64.71 % | 3 | S |
| 1 | Jenny Vickers | AMBERS ARCHIE | 60.44 % | 1 | B |
| 2 | Maria Mcdiarmid | D.H.I.VIDIUS | 60.00 % | 1 | B |
| 3 | Natasha Jane Edwards | SUPER SOLLIS | 58.24 % | B | |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 33 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paul Langford | RENDEVOUS II | 63.53 % | 2 | G |
| 2 | Martin Schleicher | HAAKONS PRETTY AURORA | 61.47 % | 1 | G |
| 1 | Antonia Brown | SJL JACKSON | 71.32 % | 6 | S |
| 2 | Frances White | TANGO X | 64.85 % | 3 | S |
| 3 | Rachel Stott | VITTESSE | 64.26 % | 3 | S |
| 4 | Anna Bates | JOLIANNA | 61.76 % | 1 | S |
| 5 | Amanda Brewer | ROYAL RHAPSODY II | 60.15 % | 1 | S |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 34 | Equine Construction | Advanced Medium 98 2002 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Simone Allison Ward | DONNER HD | 65.53 % | 3 | G |
| 2 | Paul Langford | RENDEVOUS II | 61.97 % | 1 | G |
| - | Martin Schleicher | HAAKONS PRETTY AURORA | R | G | |
| 1 | Anna Bates | JOLIANNA | 65.39 % | 3 | S |
| 2 | Frances White | TANGO X | 63.29 % | 2 | S |
| 3 | Rachel Stott | VITTESSE | 61.97 % | 1 | S |
| 4 | Amanda Brewer | ROYAL RHAPSODY II | 58.68 % | S | |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 35 | Pick Your Own - Advanced
Advanced 101, 102, 105 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Simone Allison Ward | DONNER HD | 68.82 % | 5 | G |
| 2 | Martin Schleicher | DIANE | 64.58 % | 3 | G |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 36 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Fenwick | RENOIR (OLD) | 68.29 % | 5 | G |
| 2 | Heidi Hutchinson | ELLISON | 64.08 % | 3 | G |
| 1 | Harriette Williams | CRETO | 66.71 % | 4 | S |
| 2 | Ruth Hurst | PENHALIGON ROCKSTEIN | 62.24 % | 2 | S |
| 1 | Alice Elliott | CHATSWORTH CHIEFTAIN | 59.47 % | B | |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 37 | Saracen Horse Feeds | FEI Intermediate I 2009 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Fenwick | RENOIR (OLD) | 63.95 % | 2 | G |
| 2 | Sam Duckworth | MOUNT ST JOHN DE LA BEAUTE | 63.16 % | 2 | G |
| 3 | Lara Helen Edwards | JAZZED UP | 61.71 % | 1 | G |
| 1 | Heidi Hutchinson | ELLISON | 53.03 % | S | |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 38 | Pick Your Own - FEI
FEI PSG, FEI INT I, FEI INT II, FEI INT A, FEI INT B, FEI GP |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annabel Coller | MY DELILAH | 63.15 % | 2 | G |
| 2 | Samantha Page | RONALDO IV | 52.40 % | G | |
| - | Nicola Jennings | BODELICIOUS | R | S | |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 39 | Freestyle Music Preliminary 2016 | 180 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Louise Russell | ALINA'S THE BUSINESS | 73.89 % | G |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 40 | Freestyle Music Novice 2019 | 180 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Kingswood | SIR DIAMOND | 67.78 % | G | |
| 2 | Louise Clark | DIMAGGIO'S HIT | 63.61 % | G | |
| 1 | Victoria Louise Russell | VOLUME ONE | 66.94 % | S | |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 41 | Freestyle Music Elementary 2019 | 260 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Martin Schleicher | PEACEFUL JACKADANDY | 67.50 % | G |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 42 | Freestyle Music Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Martin Schleicher | DIANE | 69.33 % | G | |
| 2 | Martin Schleicher | PEACEFUL JACKADANDY | 66.67 % | G |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 43 | Freestyle Music Adv. Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ruth Hurst | PENHALIGON ROCKSTEIN | 68.00 % | G |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 45 | Shearwater | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 4YO 2018 | 10 | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Martin Schleicher | KISS GOODNIGHT | 7.14 | G | |
| 2 | Laura Woodcock | NEWTON DREAMSCAPE | 7.04 | G | |
| 4 | Beth Bexon | WOODCROFT KIKA QUINA | 7.30 | G | |
| 5 | Abigail Jade Taylor | MASTERCLASS II | 7.28 | G | |
| 6 | Jordan Kavanagh | GSH KAFENE | 7.14 | G | |
| 7 | Louise Clark | DIMAGGIO'S HIT | 6.94 | G | |
| 8 | Ann Staines | KARTOUCHE V | 6.74 | G | |
| - | Aimee Gascoigne | MSJ FLORENZA | NS | G |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 46 | Shearwater | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 5YO 2018 | 10 | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Martin Schleicher | BELISARIUS | 7.48 | G | |
| 2 | Claire Ryder | JACK MORKA | 7.70 | G | |
| 3 | Benjamin Hummerstone | SJL JULES | 7.20 | G | |
| 4 | John Minion | DARK DIAMOND II | 7.04 | G | |
| 5 | Rebecca Kingswood | JANE PLAYS TRIX US | 7.14 | G | |
| 6 | Paul Langford | UP AGAINST THE WALL | 6.88 | G | |
| 7 | Tammy Ruffles | WILD HONEY | 6.82 | G | |
| 8 | Rebecca Kingswood | JANNIE | 6.74 | G | |
| - | Sophie Wells | CLASSIC JILLZ GEUZENHOF | NS | G |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 47 | Shearwater | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 6YO 2018 | 10 | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Emily Coller | ASHLEY | 7.82 | G | |
| 2 | Antonia Brown | IMPULZ DE B | 7.66 | G | |
| 3 | Harriette Williams | IGGY II | 7.12 | G | |
| 4 | Tracy Fall | Mount Pleasant INCENDIO | 7.02 | G | |
| 5 | Katie Owens | INAMORATA | 6.84 | G |
| Class | Sponsor | Sunday, 16 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 51 | BackInAction | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anna Bates | GITINA | 70.42 % | 6 | G |
| 1 | Bethan Comery | MURROE BEAUTY | 67.92 % | 4 | B |
| 2 | Trudi Martin | DENBIGH | 65.63 % | 3 | B |
| 3 | Clare Louise Wagstaff | MCGINTY | 64.79 % | 3 | B |
| 4 | Tanya Cooper | BELCHFORD MARCO | 64.38 % | 3 | B |
| 5 | Lola Saville | SPOT ON MY LADY AT CORNWOOD | 63.33 % | 2 | B |
| 6 | Felicity-Anne Benton | JUST BY CHANCE II | 62.50 % | 2 | B |
| 7 | Julia McQuigg | THE IMAGE MAKER | 59.58 % | B | |
| Class | Sponsor | Sunday, 16 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 52 | BackInAction | Preliminary 17A 2017 - S | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Robinson | LLANGELYNIN POLLYANNA | 66.90 % | 4 | G |
| 2 | Anna Bates | GITINA | 65.52 % | 3 | G |
| 1 | Bethan Comery | MURROE BEAUTY | 66.38 % | 4 | B |
| 2 | Lola Saville | SPOT ON MY LADY AT CORNWOOD | 64.83 % | 3 | B |
| 3 | Julia McQuigg | THE IMAGE MAKER | 64.66 % | 3 | B |
| 4 | Tanya Cooper | BELCHFORD MARCO | 64.14 % | 3 | B |
| 5 | Felicity-Anne Benton | JUST BY CHANCE II | 61.72 % | 1 | B |
