Result status: Final
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 15 2008 - S | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Andrea Stanley | AMORIST | 65.60 % | 3 | G |
| 1 | Daisy Murray | DASH FOR CASH | 67.40 % | 4 | S |
| Judges: | Mrs Gillian Sandom (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Andrea Stanley | AMORIST | 63.33 % | 2 | G |
| 1 | Daisy Murray | DASH FOR CASH | 71.25 % | 6 | S |
| 2 | Claire Calder | CAVALIER'S GOLDEN GIRL | 66.25 % | 4 | S |
| 3 | Sheena Pearson | TIMMY COUNTRYMOUSE | 63.75 % | 2 | S |
| 1 | Daisy Bullman | THISTLEDOWN EYE DROP | 70.00 % | 6 | B |
| 2 | Joanna Maclean | WINGSPAN | 68.54 % | 5 | B |
| Judges: | Mrs Gillian Sandom (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Dodson & Horrell | Novice 37A 2017 - S | 270 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Zoe Kirkpatrick | ILIEN | 67.04 % | 4 | S |
| 2 | Lucy Mason | FENOMEEN L | 63.33 % | 2 | S |
| 3 | Lilly Wright | SPRINGFIELDPARK MR YAHOO | 60.19 % | 1 | S |
| 1 | Daisy Bullman | THISTLEDOWN EYE DROP | 64.81 % | 3 | B |
| 2 | Claire Calder | CAVALIER'S GOLDEN GIRL | 59.07 % | B | |
| Judges: | Mrs Gillian Sandom (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Freestyle Music Novice 2019 | 180 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tilly Morgan | RUBIN'S MASTERPIECE | 74.72 % | S | |
| 1 | Caroline Hytch | BANNOCKBURN BOY | 72.78 % | B | |
| 2 | Annie Borrett | BISLEY | 70.56 % | B | |
| Judges: | Mrs Gillian Sandom (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Childeric Saddles | Elementary 57 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Zoe Kirkpatrick | ILIEN | 68.39 % | 5 | S |
| 2 | Lucy Mason | FENOMEEN L | 63.39 % | 2 | S |
| 1 | Jessica Lawrence | VANTAGE | 66.96 % | 4 | B |
| 2 | Tilly Morgan | RUBIN'S MASTERPIECE | 65.71 % | 3 | B |
| 3 | Stephanie Musk | DOUGIE | 62.14 % | 2 | B |
| 4 | Ruth Harris | CRACKENTHORPE DAYTONA | 60.89 % | 1 | B |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Freestyle Music Elementary 2019 | 260 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Zoe Kirkpatrick | FLORIAM TH | 68.46 % | S | |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | TopSpec | Medium 75 2002 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Zoe Kirkpatrick | FLORIAM TH | 65.54 % | 3 | B |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Freestyle Music Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Trixi Gingell | CONTUDO | 70.67 % | B | |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Townsend | FEEDMARK'S BLAZE | 64.85 % | 3 | B |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Equine Construction | Advanced Medium 92 2011 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nikki Lushington | BRAAM | 58.65 % | S | |
| 1 | Lucy Mason | CALL ME ISHMAEL | 65.95 % | 3 | B |
| 2 | Rebecca Townsend | FEEDMARK'S BLAZE | 63.92 % | 2 | B |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Freestyle Music Adv. Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tara Kusch | BARON III | 72.00 % | S | |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Pick Your Own - Advanced
A101, A102 &/OR A105 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Hunt | LOUGHNATOUSA WINSTON | 67.50 % | 4 | G |
| 2 | Lucy Mason | CALL ME ISHMAEL | 61.76 % | 1 | G |
| 3 | Tara Kusch | BARON III | 61.18 % | 1 | G |
| 3 | Sophie Dunkerley | ROYAL WHISKERS | 61.18 % | 1 | G |
| 5 | Lynn Christine Fielder | HESTBAEKVESENS BLACKMANN | 59.85 % | G | |
| Judges: | Mrs Judy Hancock (C) | ||||
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Liza McQuiston | SASSY SONG | 66.18 % | 4 | G |
| 1 | Sarah Mary Alden | DOLCETTO | 65.53 % | 3 | S |
| 1 | Nikki Lushington | BRAAM | 59.34 % | B | |
| Judges: | Mrs Judy Hancock (C) | ||||